
COMMONCOLLECTIBLETOP 200
Yoda
Star Wars Yoda
VeVe gem floor
$49.99
StackR floor
$25.74
Listings 30d
175
MCP points
~1p/day
Floor price history
Daily snapshots — VeVe gem floor vs StackR floor (USD)
Listings & sales per day
Daily market activity for this collectible
Latest listings
Recent sales
| When | Edition | Source | Price |
|---|---|---|---|
| 5 Jul, 03:37 | #694 | VeVe | $50.00 |
| 5 Jul, 03:37 | #470 | VeVe | $50.00 |
| 4 Jul, 19:50 | #279 | VeVe | $50.00 |
| 4 Jul, 14:43 | #1744 | VeVe | $49.00 |
| 4 Jul, 14:11 | #1799 | VeVe | $49.00 |
| 3 Jul, 16:37 | #1019 | VeVe | $50.00 |
| 2 Jul, 19:27 | #454 | VeVe | $56.00 |
| 2 Jul, 18:14 | #1864 | VeVe | $57.95 |
| 2 Jul, 17:53 | #29 | StackR | $246.41 |
| 1 Jul, 07:26 | #1447 | StackR | $40.47 |
| 1 Jul, 06:51 | #456 | VeVe | $48.00 |
| 1 Jul, 05:03 | #1432 | VeVe | $50.00 |
| 30 Jun, 04:49 | #1447 | VeVe | $50.00 |
| 29 Jun, 13:49 | #1557 | VeVe | $49.00 |
| 28 Jun, 11:14 | #1235 | VeVe | $50.00 |
| 28 Jun, 11:14 | #1697 | VeVe | $50.00 |
| 28 Jun, 11:14 | #1643 | VeVe | $50.00 |
| 28 Jun, 11:14 | #1224 | VeVe | $50.00 |
| 26 Jun, 14:48 | #1319 | VeVe | $47.21 |
| 26 Jun, 07:56 | #1761 | VeVe | $47.47 |
| 26 Jun, 02:50 | #1112 | StackR | $34.17 |
| 26 Jun, 00:47 | #300 | VeVe | $44.44 |
| 25 Jun, 19:01 | #681 | StackR | $35.97 |
| 25 Jun, 19:01 | #439 | StackR | $34.67 |
| 25 Jun, 19:00 | #157 | StackR | $53.78 |
Never miss a deal on Yoda
Real-time alerts via Telegram, email & push when it lists below floor on StackR or the gem floor drops on VeVe.
Start tracking free →Data: VeVe Alpha market monitoring. Floor snapshots taken daily; sales and listings tracked continuously. Prices shown are market observations, not financial advice.