
Year of the Horse
Lunar New Year - Year of the Horse · Lunar New Year →
VeVe gem floor
$1.50
StackR floor
$4.01
Listings 30d
19
MCP points
~1p/day
As of August 31, 2026, the floor price of Year of the Horse (COMMON) is $1.50 on the VeVe gem market, down 39.5% over the past 56 days and the StackR floor is $4.01 (15,000 OMI), with 19 listings in the past 30 days and an edition size of 2,888. Chain-verified and sales-validated by VeVe Alpha.
AboutShow
This digital stamp art featuring a three-dimensional mask depicting a horse is a contemporary take on the long tradition of paper-cut folk-art crafts created during this time of year. Art director Antonio Alcalá designed this stamp issuance with original artwork by Camille Chew and photography by Sally Andersen-Bruce. © 2026 United States Postal Service®. All Rights Reserved. Used with Permission
Price & activity
Floors, volume and every recorded sale for this collectible.
Floor price history?
Daily snapshots — VeVe gem floor vs StackR floor (USD)
Listings & sales per day?
Daily market activity for this collectible
Cumulative volume?
Total USD traded over time — steeper = more active
Sales by edition?
Every recorded sale — edition number vs price paid
🔎 Look up an edition
Enter a mint number to see whether it's been claimed, who holds it now, and everything it has traded for.
Who owns it
Chain-verified ownership — concentration, activity and the largest collectors.
Holder base
Holders
ⓘ301
Single-owner
ⓘ42%
Accumulators
ⓘ43%
Top 10 hold
ⓘ26%
Top 25 hold
ⓘ39%
Dormant supply
ⓘ🔒
Live market
What is listed right now, and what actually sold.
Latest listings
Recent sales
| When | Edition | Source | Seller | Buyer | Price |
|---|---|---|---|---|---|
| 28 Aug, 20:13 | #2582 | VeVe | 0x32aa…e80f | 0x903c…7d9a | $1.05 |
| 24 Aug, 09:28 | #1762 | VeVe | VeVe Store — primary market | 0x32aa…e80f | Store drop |
| 24 Aug, 09:20 | #2130 | VeVe | VeVe Store — primary market | 0x32aa…e80f | Store drop |
| 24 Aug, 09:20 | #2194 | VeVe | VeVe Store — primary market | 0x32aa…e80f | Store drop |
| 24 Aug, 09:13 | #2239 | VeVe | VeVe Store — primary market | 0x32aa…e80f | Store drop |
| 24 Aug, 09:13 | #2476 | VeVe | VeVe Store — primary market | 0x32aa…e80f | Store drop |
| 24 Aug, 09:13 | #2582 | VeVe | VeVe Store — primary market | 0x32aa…e80f | Store drop |
| 24 Aug, 09:13 | #1302 | VeVe | VeVe Store — primary market | 0x32aa…e80f | Store drop |
| 24 Aug, 09:12 | #2618 | VeVe | VeVe Store — primary market | 0x32aa…e80f | Store drop |
| 24 Aug, 02:52 | #1535 | VeVe | @Kirby1988 | @Mir4o | $1.24 |
| 24 Aug, 00:51 | #412 | VeVe | 0x32aa…e80f | 0x2dcb…870b | $1.24 |
| 24 Aug, 00:14 | #412 | VeVe | VeVe Store — primary market | 0x32aa…e80f | Store drop |
| 20 Aug, 18:19 | #1535 | StackR | 0xd19b…bed6 | @Kirby1988 | 2,900 OMI · $0.58 |
| 10 Aug, 15:40 | #631 | VeVe | VeVe Store — primary market | 0xd4c9…601d | Store drop |
| 9 Aug, 08:27 | #1144 | VeVe | VeVe Store — primary market | 0x02c8…cb01 | Store drop |
Never miss a deal on Year of the Horse
Real-time alerts via Telegram, email & push when it lists below floor on StackR or the gem floor drops on VeVe.
Data: VeVe Alpha market monitoring. Floor snapshots taken daily; sales and listings tracked continuously.
