
VeVe Logo Gold Silver v2
VeVe Logo Gold Silver v2 · VeVe Logo Collection →
VeVe gem floor
$299.00
StackR floor
$339.06
Listings 30d
72
MCP points
~6p/day
As of October 21, 2026, the floor price of VeVe Logo Gold Silver v2 (SECRET_RARE) is $299.00 on the VeVe gem market, down 9.1% over the past 7 days and the StackR floor is $339.06 (1,200,000 OMI), with 72 listings in the past 30 days and an edition size of 500. Chain-verified and sales-validated by VeVe Alpha.
AboutShow
VeVe Logo Gold Silver v2
Price & activity
Floors, volume and every recorded sale for this collectible.
Floor price history?
Daily snapshots — VeVe gem floor vs StackR floor (USD)
Listings & sales per day?
Daily market activity for this collectible
Cumulative volume?
Total USD traded over time — steeper = more active
Sales by edition?
Every recorded sale — edition number vs price paid
🔎 Look up an edition
Enter a mint number to see whether it's been claimed, who holds it now, and everything it has traded for.
Who owns it
Chain-verified ownership — concentration, activity and the largest collectors.
Holder base
Holders
ⓘ268
Single-owner
ⓘ67%
Accumulators
ⓘ18%
Top 10 hold
ⓘ14%
Top 25 hold
ⓘ24%
Dormant supply
ⓘ🔒
Live market
What is listed right now, and what actually sold.
Latest listings
Recent sales
| When | Edition | Source | Seller | Buyer | Price |
|---|---|---|---|---|---|
| 19 Oct, 06:38 | #329 | VeVe | @J8SH | @Guerillo154 | $350.00 |
| 14 Oct, 13:19 | #260 | StackR | @J8SH | @DrPhygital | 670,000 OMI · $182.68 |
| 14 Oct, 06:36 | #166 | VeVe | @Kirby1988 | 0xed60…26bd | $248.00 |
| 13 Oct, 17:17 | #281 | StackR | 0x6e97…0b0b | 0x7008…7fdf | 180,000 OMI · $50.94 |
| 13 Oct, 17:17 | #368 | StackR | 0xed60…26bd | 0x7008…7fdf | 505,000 OMI · $142.92 |
| 13 Oct, 17:17 | #372 | StackR | @Kaim777 | 0x7008…7fdf | 499,900 OMI · $141.47 |
| 13 Oct, 17:16 | #447 | StackR | @J8SH | 0x7008…7fdf | 500,267 OMI · $141.58 |
| 13 Oct, 16:59 | #368 | VeVe | @wc3nte | 0xed60…26bd | $349.00 |
| 13 Oct, 12:05 | #460 | StackR | @wc3nte | @NoldorAlive | 340,000 OMI · $97.58 |
| 12 Oct, 12:33 | #372 | VeVe | 0xaa8d…2343 | @Kaim777 | $160.00 |
| 12 Oct, 06:46 | #232 | StackR | 0x7e68…5587 | 0x7008…7fdf | 725,000 OMI · $212.56 |
| 12 Oct, 06:46 | #397 | StackR | @Fairyman | 0x7008…7fdf | 499,000 OMI · $146.30 |
| 11 Oct, 17:52 | #166 | StackR | @wc3nte | @Kirby1988 | 400,000 OMI · $122.43 |
| 11 Oct, 17:40 | #372 | VeVe | @wc3nte | 0xaa8d…2343 | $349.00 |
| 9 Oct, 12:23 | #432 | StackR | @11VeVeLasVegas11 | @Griffin3030 | 888,888 OMI · $247.70 |
Never miss a deal on VeVe Logo Gold Silver v2
Real-time alerts via Telegram, email & push when it lists below floor on StackR or the gem floor drops on VeVe.
Data: VeVe Alpha market monitoring. Floor snapshots taken daily; sales and listings tracked continuously.
