
SECRET_RARECOLLECTIBLE
Tiny Jones
Feesh Friends S1
VeVe gem floor
—
StackR floor
$0.35
Listings 30d
148
MCP points
~6p/day
Floor price history
Daily snapshots — VeVe gem floor vs StackR floor (USD)
Listings & sales per day
Daily market activity for this collectible
Latest listings
Recent sales
| When | Edition | Source | Price |
|---|---|---|---|
| 4 Jul, 15:20 | #88552 | VeVe | $1.00 |
| 3 Jul, 00:56 | #2190 | StackR | $0.54 |
| 2 Jul, 07:03 | #33930 | VeVe | $1.00 |
| 2 Jul, 06:41 | #1476 | VeVe | $1.00 |
| 2 Jul, 03:10 | #7040 | VeVe | $1.00 |
| 2 Jul, 03:09 | #3760 | VeVe | $1.00 |
| 1 Jul, 16:34 | #27524 | StackR | $1.13 |
| 1 Jul, 16:34 | #24150 | StackR | $1.13 |
| 1 Jul, 16:34 | #44265 | StackR | $1.00 |
| 1 Jul, 16:34 | #32846 | StackR | $1.00 |
| 1 Jul, 16:33 | #27582 | StackR | $1.00 |
| 1 Jul, 16:33 | #26553 | StackR | $1.00 |
| 1 Jul, 16:33 | #43332 | StackR | $1.01 |
| 1 Jul, 16:32 | #40437 | StackR | $0.95 |
| 1 Jul, 16:32 | #33341 | StackR | $0.80 |
| 1 Jul, 16:32 | #22670 | StackR | $0.81 |
| 1 Jul, 16:31 | #14577 | StackR | $0.58 |
| 1 Jul, 16:31 | #67484 | StackR | $0.54 |
| 1 Jul, 16:31 | #50829 | StackR | $0.54 |
| 1 Jul, 16:30 | #70741 | StackR | $0.54 |
| 1 Jul, 16:30 | #50184 | StackR | $0.54 |
| 1 Jul, 16:30 | #80987 | StackR | $0.53 |
| 1 Jul, 16:29 | #35961 | StackR | $0.52 |
| 1 Jul, 16:29 | #35903 | StackR | $0.52 |
| 1 Jul, 16:29 | #34692 | StackR | $0.52 |
Never miss a deal on Tiny Jones
Real-time alerts via Telegram, email & push when it lists below floor on StackR or the gem floor drops on VeVe.
Start tracking free →Data: VeVe Alpha market monitoring. Floor snapshots taken daily; sales and listings tracked continuously. Prices shown are market observations, not financial advice.