
Thor - God of Thunder
Thor · Thor →
VeVe gem floor
$3.20
StackR floor
$2.38
Listings 30d
21
MCP points
~1p/day
As of August 31, 2026, the floor price of Thor - God of Thunder (COMMON) is $3.20 on the VeVe gem market, down 4.5% over the past 56 days and the StackR floor is $2.38 (8,900 OMI), with 21 listings in the past 30 days and an edition size of 13,761. Chain-verified and sales-validated by VeVe Alpha.
AboutShow
After becoming worthy of the Uru hammer Mjolnir, Thor stepped into his power as the God of Thunder. This must-have digital collectible features Thor in premium digital format. © 2022 MARVEL
Price & activity
Floors, volume and every recorded sale for this collectible.
Floor price history?
Daily snapshots — VeVe gem floor vs StackR floor (USD)
Listings & sales per day?
Daily market activity for this collectible
Cumulative volume?
Total USD traded over time — steeper = more active
Sales by edition?
Every recorded sale — edition number vs price paid
🔎 Look up an edition
Enter a mint number to see whether it's been claimed, who holds it now, and everything it has traded for.
Who owns it
Chain-verified ownership — concentration, activity and the largest collectors.
Holder base
Holders
ⓘ6,999
Single-owner
ⓘ39%
Accumulators
ⓘ48%
Top 10 hold
ⓘ9%
Top 25 hold
ⓘ15%
Dormant supply
ⓘ🔒
Live market
What is listed right now, and what actually sold.
Latest listings
Recent sales
| When | Edition | Source | Seller | Buyer | Price |
|---|---|---|---|---|---|
| 15 Aug, 04:49 | #11454 | VeVe | 0x18f6…1593 | 0x3b1a…fa40 | $3.30 |
| 15 Aug, 02:46 | #14153 | VeVe | 0x0606…864d | 0xc174…120f | $3.30 |
| 13 Aug, 23:13 | #5702 | StackR | 0xd19b…bed6 | 0x7f14…5582 | 7,000 OMI · $1.37 |
| 13 Aug, 21:53 | #7059 | VeVe | 0x0606…864d | 0x37fd…0992 | $3.00 |
| 13 Aug, 13:09 | #3497 | VeVe | 0x0606…864d | 0x34bd…386e | $3.00 |
| 10 Aug, 09:54 | #1892 | VeVe | 0x0606…864d | 0xe81b…7c11 | $3.00 |
| 5 Aug, 15:28 | #5702 | VeVe | 0x71c7…daa4 | 0xd19b…bed6 | $3.30 |
| 3 Aug, 05:09 | #2439 | VeVe | 0x9f74…7f16 | 0xec52…3e80 | $2.70 |
| 28 Jul, 04:13 | #11344 | VeVe | @MrHulk181 | 0x167e…019f | $3.35 |
| 26 Jul, 15:13 | #3501 | StackR | 0x1f44…5ffb | @masterroni | 12,000 OMI · $1.86 |
| 16 Jul, 02:03 | #9973 | VeVe | 0x2074…ba34 | 0x8818…2319 | $3.35 |
| 14 Jul, 05:21 | #1792 | VeVe | 0x39a2…40c4 | 0xdb72…c095 | $3.35 |
| 7 Jul, 15:50 | #2323 | VeVe | 0x4b47…d521 | 0x341d…c1fa | $3.35 |
| 24 Jun, 19:29 | #9988 | StackR | 0xc718…acd8 | @Nagash | 14,444 OMI · $2.60 |
| 22 Jun, 17:45 | #14411 | StackR | 0xc718…acd8 | 0x7008…7fdf | 9,999 OMI · $1.80 |
Never miss a deal on Thor - God of Thunder
Real-time alerts via Telegram, email & push when it lists below floor on StackR or the gem floor drops on VeVe.
Data: VeVe Alpha market monitoring. Floor snapshots taken daily; sales and listings tracked continuously.
