
The Incredible Hulk #181
The Incredible Hulk Vol. 2
VeVe gem floor
$27.00
StackR floor
$18.47
Listings 30d
68
MCP points
~0.25p/day
As of October 20, 2026, the floor price of The Incredible Hulk #181 (COMMON) is $27.00 on the VeVe gem market, down 6.9% over the past 7 days and the StackR floor is $18.47 (66,666 OMI), with 68 listings in the past 30 days and an edition size of 6,000. Chain-verified and sales-validated by VeVe Alpha.
AboutShow
The First Appearance of Wolverine! And he throws down in one of Marvel's greatest battles with the Incredible Hulk! This release features VeVe-Exclusive Rare & Ultra Rare covers by Stephen Mooney and Romulo Fajardo Jr. 5 x Cover Variants - Classic Cover: Common - Vintage Variant: Uncommon - Hero Variant: Rare - Vibranium Variant: Ultra Rare - True Believer Variant: Secret Rare © 2024 MARVEL
Price & activity
Floors, volume and every recorded sale for this collectible.
Floor price history?
Daily snapshots — VeVe gem floor vs StackR floor (USD)
Listings & sales per day?
Daily market activity for this collectible
Cumulative volume?
Total USD traded over time — steeper = more active
Sales by edition?
Every recorded sale — edition number vs price paid
🔎 Look up an edition
Enter a mint number to see whether it's been claimed, who holds it now, and everything it has traded for.
Who owns it
Chain-verified ownership — concentration, activity and the largest collectors.
Holder base
Holders
ⓘ2,145
Single-owner
ⓘ24%
Accumulators
ⓘ65%
Top 10 hold
ⓘ18%
Top 25 hold
ⓘ28%
Dormant supply
ⓘ🔒
Live market
What is listed right now, and what actually sold.
Latest listings
Recent sales
| When | Edition | Source | Seller | Buyer | Price |
|---|---|---|---|---|---|
| 17 Oct, 20:34 | #3307 | VeVe | @thesnackman | 0xaa8d…2343 | $29.00 |
| 13 Oct, 19:29 | #873 | VeVe | 0x3d57…93fb | @iBer | $29.00 |
| 7 Oct, 14:23 | #619 | StackR | 0x80f3…84a9 | @kbtwo3 | 40,000 OMI · $10.80 |
| 3 Oct, 23:11 | #3835 | VeVe | 0xeb9f…c29c | 0x9601…d1c2 | $27.00 |
| 3 Oct, 23:10 | #4105 | VeVe | @thesnackman | 0x9601…d1c2 | $27.00 |
| 23 Sept, 13:10 | #2136 | StackR | 0x91df…a182 | @epicspc | 77,000 OMI · $16.75 |
| 23 Sept, 13:10 | #3731 | StackR | 0x29cd…74a8 | @epicspc | 75,000 OMI · $16.32 |
| 8 Sept, 11:36 | #4270 | StackR | @Zombi2 | @cryptorobbery | 69,000 OMI · $15.80 |
| 8 Sept, 11:36 | #3341 | StackR | @Zombi2 | @cryptorobbery | 69,000 OMI · $15.80 |
| 8 Sept, 11:36 | #5908 | StackR | @Zombi2 | @cryptorobbery | 69,000 OMI · $15.80 |
| 8 Sept, 11:36 | #7056 | StackR | @Zombi2 | @cryptorobbery | 69,000 OMI · $15.80 |
| 8 Sept, 11:35 | #7762 | StackR | @Zombi2 | @cryptorobbery | 69,000 OMI · $15.80 |
| 8 Sept, 11:35 | #9473 | StackR | @Zombi2 | @cryptorobbery | 69,000 OMI · $15.80 |
| 8 Sept, 11:35 | #9653 | StackR | @Zombi2 | @cryptorobbery | 69,000 OMI · $15.80 |
| 7 Sept, 22:32 | #2106 | StackR | @Zombi2 | 0x13ef…77c5 | 69,000 OMI · $15.98 |
Never miss a deal on The Incredible Hulk #181
Real-time alerts via Telegram, email & push when it lists below floor on StackR or the gem floor drops on VeVe.
Data: VeVe Alpha market monitoring. Floor snapshots taken daily; sales and listings tracked continuously.
