
The Emperor's Fist
Series 1 - Darth Vader · Dark Side Collection →
VeVe gem floor
$210.00
StackR floor
$148.64
Listings 30d
103
MCP points
~1.5p/day
As of October 21, 2026, the floor price of The Emperor's Fist (ULTRA_RARE) is $210.00 on the VeVe gem market, up 5.0% over the past 7 days and the StackR floor is $148.64 (535,000 OMI), with 103 listings in the past 30 days and an edition size of 5,976. Chain-verified and sales-validated by VeVe Alpha.
AboutShow
This premium animated collectible offers Vader with his lightsaber drawn, performing his infamous Force choke. © & TM Lucasfilm Ltd. All rights reserved
Price & activity
Floors, volume and every recorded sale for this collectible.
Floor price history?
Daily snapshots — VeVe gem floor vs StackR floor (USD)
Listings & sales per day?
Daily market activity for this collectible
Cumulative volume?
Total USD traded over time — steeper = more active
Sales by edition?
Every recorded sale — edition number vs price paid
🔎 Look up an edition
Enter a mint number to see whether it's been claimed, who holds it now, and everything it has traded for.
Who owns it
Chain-verified ownership — concentration, activity and the largest collectors.
Holder base
Holders
ⓘ4,099
Single-owner
ⓘ60%
Accumulators
ⓘ29%
Top 10 hold
ⓘ14%
Top 25 hold
ⓘ17%
Dormant supply
ⓘ🔒
Live market
What is listed right now, and what actually sold.
Latest listings
Recent sales
| When | Edition | Source | Seller | Buyer | Price |
|---|---|---|---|---|---|
| 20 Oct, 13:01 | #2538 | StackR | @RayJos | 0x748c…8050 | 522,501 OMI · $144.14 |
| 17 Oct, 22:24 | #159 | StackR | 0x80f3…84a9 | @Alfa13 | 750,000 OMI · $208.78 |
| 15 Oct, 22:44 | #2971 | VeVe | 0xbe53…cb26 | 0xf627…cb8b | $210.00 |
| 15 Oct, 18:06 | #4278 | VeVe | 0x5b24…fa43 | 0xd032…d228 | $210.00 |
| 14 Oct, 02:38 | #2380 | VeVe | 0x57c7…1526 | 0xed60…26bd | $190.00 |
| 13 Oct, 14:19 | #4209 | StackR | @cavitator | 0x39fa…8964 | 475,000 OMI · $137.00 |
| 10 Oct, 22:40 | #2538 | StackR | 0x80f3…84a9 | @RayJos | 400,000 OMI · $117.78 |
| 10 Oct, 17:52 | #2538 | VeVe | 0x982e…3651 | 0x80f3…84a9 | $210.00 |
| 8 Oct, 16:39 | #5583 | StackR | 0xd49b…cc98 | @joelkusak | 449,000 OMI · $125.66 |
| 8 Oct, 12:25 | #3041 | StackR | @DarkDJ | @joelkusak | 430,000 OMI · $120.51 |
| 6 Oct, 18:52 | #4276 | StackR | @Zombi2 | @joelkusak | 395,000 OMI · $105.55 |
| 6 Oct, 16:02 | #4251 | StackR | @Zombi2 | @joelkusak | 395,000 OMI · $113.25 |
| 6 Oct, 16:01 | #3385 | StackR | 0x2638…41b7 | @joelkusak | 394,500 OMI · $113.11 |
| 6 Oct, 07:52 | #2329 | StackR | 0x0d6e…8b59 | 0xbf70…4de1 | 390,000 OMI · $114.53 |
| 4 Oct, 14:17 | #3561 | StackR | 0x0504…96de | @joelkusak | 350,000 OMI · $112.01 |
Never miss a deal on The Emperor's Fist
Real-time alerts via Telegram, email & push when it lists below floor on StackR or the gem floor drops on VeVe.
Data: VeVe Alpha market monitoring. Floor snapshots taken daily; sales and listings tracked continuously.
