
UNCOMMONCOLLECTIBLETOP 200
Superman
Superman - S1
VeVe gem floor
$206.00
StackR floor
$93.27
Listings 30d
149
MCP points
~1p/day
Floor price history
Daily snapshots — VeVe gem floor vs StackR floor (USD)
Listings & sales per day
Daily market activity for this collectible
Latest listings
Recent sales
| When | Edition | Source | Price |
|---|---|---|---|
| 4 Jul, 19:27 | #6624 | StackR | $102.52 |
| 4 Jul, 18:47 | #8491 | VeVe | $215.00 |
| 3 Jul, 01:00 | #1078 | StackR | $107.92 |
| 3 Jul, 00:32 | #1078 | VeVe | $234.00 |
| 1 Jul, 20:06 | #8328 | StackR | $107.92 |
| 30 Jun, 21:14 | #6444 | StackR | $1348.95 |
| 30 Jun, 21:09 | #6444 | StackR | $989.23 |
| 30 Jun, 19:50 | #5022 | StackR | $121.41 |
| 29 Jun, 20:47 | #5244 | StackR | $112.41 |
| 29 Jun, 13:21 | #4672 | VeVe | $210.00 |
| 28 Jun, 21:24 | #3700 | StackR | $117.81 |
| 28 Jun, 19:22 | #8118 | StackR | $449.65 |
| 28 Jun, 15:41 | #3409 | StackR | $108.28 |
| 28 Jun, 08:19 | #4677 | StackR | $114.21 |
| 26 Jun, 05:59 | #6748 | VeVe | $245.00 |
| 26 Jun, 00:50 | #6748 | StackR | $107.92 |
| 26 Jun, 00:33 | #6748 | VeVe | $245.00 |
| 25 Jun, 20:49 | #43 | StackR | $210.00 |
| 24 Jun, 02:44 | #4677 | VeVe | $210.00 |
| 22 Jun, 06:59 | #6482 | VeVe | $239.00 |
| 21 Jun, 22:18 | #6482 | StackR | $120.51 |
| 21 Jun, 22:02 | #8118 | StackR | $449.65 |
| 21 Jun, 01:11 | #5244 | VeVe | $225.00 |
| 20 Jun, 18:24 | #5244 | StackR | $114.03 |
| 20 Jun, 17:24 | #5244 | VeVe | $245.00 |
Never miss a deal on Superman
Real-time alerts via Telegram, email & push when it lists below floor on StackR or the gem floor drops on VeVe.
Start tracking free →Data: VeVe Alpha market monitoring. Floor snapshots taken daily; sales and listings tracked continuously. Prices shown are market observations, not financial advice.