
Superman
Superman - S1 · Superman →
VeVe gem floor
$222.00
StackR floor
$146.87
Listings 30d
210
MCP points
~1p/day
As of August 31, 2026, the floor price of Superman (UNCOMMON) is $222.00 on the VeVe gem market, down 1.3% over the past 58 days and the StackR floor is $146.87 (550,000 OMI), with 210 listings in the past 30 days and an edition size of 8,888. Chain-verified and sales-validated by VeVe Alpha.
AboutShow
The Man of Steel flies off the pages from his self-titled comic series with this intricately designed digital collectible, based on the artwork of Kenneth Rocafort. Clad in his iconic Superman suit, posed ready to protect earth with his incredible strength, X-ray vision, super speed, invulnerability, super hearing, and super breath. He is nearly unstoppable except for his one weakness - Kryptonite. This is the FIRST APPEARANCE of this character in premium digital format, and is available globally. Max limit: 1 per account. Superman and all DC characters and elements © & TM DC Comics and Warner Bros. Entertainment Inc.
Price & activity
Floors, volume and every recorded sale for this collectible.
Floor price history?
Daily snapshots — VeVe gem floor vs StackR floor (USD)
Listings & sales per day?
Daily market activity for this collectible
Cumulative volume?
Total USD traded over time — steeper = more active
Sales by edition?
Every recorded sale — edition number vs price paid
🔎 Look up an edition
Enter a mint number to see whether it's been claimed, who holds it now, and everything it has traded for.
Who owns it
Chain-verified ownership — concentration, activity and the largest collectors.
Holder base
Holders
ⓘ6,507
Single-owner
ⓘ63%
Accumulators
ⓘ24%
Top 10 hold
ⓘ5%
Top 25 hold
ⓘ7%
Dormant supply
ⓘ🔒
Live market
What is listed right now, and what actually sold.
Latest listings
Recent sales
| When | Edition | Source | Seller | Buyer | Price |
|---|---|---|---|---|---|
| 30 Aug, 17:12 | #2682 | VeVe | 0x42d7…3c3f | 0xe6d0…e78c | $222.00 |
| 28 Aug, 13:04 | #1433 | VeVe | 0xbc1d…5519 | 0xda25…50cc | $200.00 |
| 27 Aug, 22:49 | #1226 | VeVe | @Alfa13 | 0x9caf…dd9e | $225.00 |
| 27 Aug, 22:36 | #2434 | VeVe | @Alfa13 | 0x2430…7cfa | $225.00 |
| 26 Aug, 17:22 | #4165 | StackR | 0xe5c0…1c40 | 0x9f71…b51d | 549,000 OMI · $138.02 |
| 25 Aug, 03:29 | #6746 | StackR | 0xaf41…0675 | @Alfa13 | 495,000 OMI · $112.20 |
| 25 Aug, 03:28 | #2434 | StackR | 0xaf41…0675 | @Alfa13 | 500,000 OMI · $113.33 |
| 25 Aug, 03:19 | #2434 | VeVe | 0x8794…4412 | 0xaf41…0675 | $224.90 |
| 25 Aug, 03:18 | #6746 | VeVe | 0x5e35…68ce | 0xaf41…0675 | $224.90 |
| 22 Aug, 21:05 | #148 | StackR | @ntown514 | 0xda61…4e52 | 1,455,555 OMI · $317.75 |
| 22 Aug, 11:45 | #6793 | StackR | 0x5414…dcd9 | @RayJos | 550,000 OMI · $114.76 |
| 21 Aug, 14:34 | #3962 | StackR | @RayJos | @thesnackman | 618,000 OMI · $125.32 |
| 21 Aug, 01:12 | #6669 | VeVe | 0x40ee…a108 | @Goldquest | $190.00 |
| 20 Aug, 18:39 | #2226 | StackR | 0x5349…313c | 0x7089…086f | 580,000 OMI · $116.56 |
| 20 Aug, 15:42 | #1066 | StackR | 0x3072…8795 | 0x8794…4412 | 621,999 OMI · $120.46 |
Never miss a deal on Superman
Real-time alerts via Telegram, email & push when it lists below floor on StackR or the gem floor drops on VeVe.
Data: VeVe Alpha market monitoring. Floor snapshots taken daily; sales and listings tracked continuously.
