
MOTOMICHI - Eyes
MOTOMICHI - Eyes · MOTOMICHI →
VeVe gem floor
$15.99
StackR floor
$12.03
Listings 30d
247
MCP points
~6p/day
As of August 30, 2026, the floor price of MOTOMICHI - Eyes (SECRET_RARE) is $15.99 on the VeVe gem market, down 25.0% over the past 11 days and the StackR floor is $12.03 (45,000 OMI), with 247 listings in the past 30 days and an edition size of 5,555. Chain-verified and sales-validated by VeVe Alpha.
AboutShow
Enter the world of MOTOMICHI with Eyes, a limited VeVe release inspired by monsters, emotion, and identity. Instantly recognizable, his signature Eyes can now be applied to your favorite collectibles. Explore a bold visual language where curiosity meets the unknown. The Eyes feature a dual function, also serving as a SUYE Utility Coin. Observe closely. The Eyes always look back. - SUYE
Price & activity
Floors, volume and every recorded sale for this collectible.
Floor price history?
Daily snapshots — VeVe gem floor vs StackR floor (USD)
Listings & sales per day?
Daily market activity for this collectible
Cumulative volume?
Total USD traded over time — steeper = more active
Sales by edition?
Every recorded sale — edition number vs price paid
🔎 Look up an edition
Enter a mint number to see whether it's been claimed, who holds it now, and everything it has traded for.
Who owns it
Chain-verified ownership — concentration, activity and the largest collectors.
Holder base
Holders
ⓘ369
Single-owner
ⓘ3%
Accumulators
ⓘ71%
Top 10 hold
ⓘ22%
Top 25 hold
ⓘ33%
Dormant supply
ⓘ🔒
Live market
What is listed right now, and what actually sold.
Latest listings
Recent sales
| When | Edition | Source | Seller | Buyer | Price |
|---|---|---|---|---|---|
| 30 Aug, 21:57 | #2387 | StackR | 0x810f…4cf9 | 0x741a…05fd | 43,999 OMI · $11.70 |
| 30 Aug, 20:32 | #1731 | VeVe | 0xaa8d…2343 | 0xadd3…1b53 | $15.99 |
| 30 Aug, 20:32 | #3963 | VeVe | 0x11e4…ef8a | 0xadd3…1b53 | $15.99 |
| 30 Aug, 20:32 | #3006 | VeVe | 0x7fe0…8b95 | 0xadd3…1b53 | $15.99 |
| 30 Aug, 20:32 | #4384 | VeVe | 0x13fc…edda | 0xadd3…1b53 | $15.99 |
| 30 Aug, 20:32 | #2291 | VeVe | @Dekri | 0xadd3…1b53 | $15.99 |
| 30 Aug, 19:31 | #448 | VeVe | @g5551212 | 0xc118…61d7 | $13.50 |
| 30 Aug, 15:36 | #1858 | VeVe | 0x3d8e…1d83 | @UpUpCrypto | $14.50 |
| 30 Aug, 15:13 | #5536 | VeVe | @rafouz | 0x11e4…ef8a | $11.99 |
| 30 Aug, 15:06 | #2291 | VeVe | 0x3d8e…1d83 | @Dekri | $11.99 |
| 30 Aug, 14:48 | #1518 | VeVe | 0x3d8e…1d83 | 0x11e4…ef8a | $14.99 |
| 30 Aug, 08:41 | #3633 | VeVe | 0x6244…cf6f | 0x7008…7fdf | $17.00 |
| 30 Aug, 08:41 | #2413 | VeVe | @KcBmw | 0x7008…7fdf | $17.00 |
| 30 Aug, 08:33 | #4885 | VeVe | 0xf14e…2995 | 0x7008…7fdf | $13.80 |
| 30 Aug, 08:33 | #4943 | VeVe | 0x98ab…5149 | 0x7008…7fdf | $13.80 |
Never miss a deal on MOTOMICHI - Eyes
Real-time alerts via Telegram, email & push when it lists below floor on StackR or the gem floor drops on VeVe.
Data: VeVe Alpha market monitoring. Floor snapshots taken daily; sales and listings tracked continuously.
