
Max
Epikomi Series 3 · Epiko →
VeVe gem floor
—
StackR floor
$4.27
Listings 30d
80
MCP points
~1p/day
As of September 1, 2026, the floor price of Max (UNCOMMON) is $4.27 on StackR, with 80 listings in the past 30 days. Chain-verified and sales-validated by VeVe Alpha.
AboutShow
As a dynamic solo fighter in the VeVe community, Max’s versatility is captured in this special AR collectible. Known for his freestyle combat, seamlessly blending high-tech gadgets with skilled melee weaponry. Each version of Max’s collectible reflects his adaptability, power, and connection with the VeVe community. This AR collectible is a tribute to Max’s unique impact and offers an engaging, premium experience for VeVe enthusiasts. - EPIKO This premium digital collectible includes dynamic animations and sound effects.
Price & activity
Floors, volume and every recorded sale for this collectible.
Floor price history?
Daily snapshots — VeVe gem floor vs StackR floor (USD)
Listings & sales per day?
Daily market activity for this collectible
Cumulative volume?
Total USD traded over time — steeper = more active
Sales by edition?
Every recorded sale — edition number vs price paid
🔎 Look up an edition
Enter a mint number to see whether it's been claimed, who holds it now, and everything it has traded for.
Who owns it
Chain-verified ownership — concentration, activity and the largest collectors.
Holder base
Holders
ⓘ92
Single-owner
ⓘ43%
Accumulators
ⓘ49%
Top 10 hold
ⓘ38%
Top 25 hold
ⓘ59%
Dormant supply
ⓘ🔒
Live market
What is listed right now, and what actually sold.
Latest listings
Recent sales
| When | Edition | Source | Seller | Buyer | Price |
|---|---|---|---|---|---|
| 1 Sept, 01:38 | #291 | VeVe | VeVe Store — primary market | @VividCrown | Store drop |
| 1 Sept, 01:37 | #612 | VeVe | VeVe Store — primary market | @VividCrown | Store drop |
| 1 Sept, 01:27 | #74 | VeVe | VeVe Store — primary market | 0x2c6a…063e | Store drop |
| 31 Aug, 23:33 | #181 | VeVe | 0x4adc…3d4d | @Hurcaneman | $8.00 |
| 31 Aug, 23:13 | #627 | VeVe | VeVe Store — primary market | 0xa76b…2ebc | Store drop |
| 31 Aug, 19:59 | #86 | VeVe | 0x240c…356f | @Fairyman | $8.00 |
| 31 Aug, 19:09 | #250 | VeVe | 0x2c6a…063e | @Mir4o | $8.00 |
| 31 Aug, 16:53 | #535 | VeVe | 0x534a…1ae7 | 0x3d8e…1d83 | $6.80 |
| 31 Aug, 12:53 | #250 | VeVe | VeVe Store — primary market | 0x2c6a…063e | Store drop |
| 31 Aug, 12:00 | #535 | VeVe | VeVe Store — primary market | 0x534a…1ae7 | Store drop |
| 31 Aug, 11:31 | #454 | VeVe | @wc3nte | 0x11e4…ef8a | $8.00 |
| 31 Aug, 10:44 | #114 | VeVe | VeVe Store — primary market | @Sfriedl6969 | Store drop |
| 31 Aug, 06:53 | #166 | VeVe | VeVe Store — primary market | 0xab43…5c50 | Store drop |
| 31 Aug, 06:53 | #132 | VeVe | VeVe Store — primary market | 0xab43…5c50 | Store drop |
| 31 Aug, 06:46 | #181 | VeVe | VeVe Store — primary market | 0x4adc…3d4d | Store drop |
Never miss a deal on Max
Real-time alerts via Telegram, email & push when it lists below floor on StackR or the gem floor drops on VeVe.
Data: VeVe Alpha market monitoring. Floor snapshots taken daily; sales and listings tracked continuously.
