
Lucky Peach
2026 Year of the Horse · NZ Post Stamp Art →
VeVe gem floor
$1.30
StackR floor
$4.01
Listings 30d
11
MCP points
~1p/day
As of August 30, 2026, the floor price of Lucky Peach (UNCOMMON) is $1.30 on the VeVe gem market, down 18.8% over the past 56 days and the StackR floor is $4.01 (15,000 OMI), with 11 listings in the past 30 days and an edition size of 1,888. Chain-verified and sales-validated by VeVe Alpha.
AboutShow
Displaying, eating or gifting a peach, an emblem of immortality, makes for a time-honored Lunar New Year tradition. Here the peach also represents Chinese fruit shops, such as Jack Lum’s in Remuera, Auckland, which has been operating for over 50 years. © 2026 NZ Post. All Rights Reserved. Used with Permission.
Price & activity
Floors, volume and every recorded sale for this collectible.
Floor price history?
Daily snapshots — VeVe gem floor vs StackR floor (USD)
Listings & sales per day?
Daily market activity for this collectible
Cumulative volume?
Total USD traded over time — steeper = more active
Sales by edition?
Every recorded sale — edition number vs price paid
🔎 Look up an edition
Enter a mint number to see whether it's been claimed, who holds it now, and everything it has traded for.
Who owns it
Chain-verified ownership — concentration, activity and the largest collectors.
Holder base
Holders
ⓘ236
Single-owner
ⓘ29%
Accumulators
ⓘ61%
Top 10 hold
ⓘ40%
Top 25 hold
ⓘ53%
Dormant supply
ⓘ🔒
Live market
What is listed right now, and what actually sold.
Latest listings
Recent sales
| When | Edition | Source | Seller | Buyer | Price |
|---|---|---|---|---|---|
| 20 Aug, 21:32 | #692 | StackR | 0xd19b…bed6 | @Kirby1988 | 3,000 OMI · $0.60 |
| 20 Aug, 21:31 | #717 | VeVe | 0x9f74…7f16 | @Kirby1988 | $1.37 |
| 3 Aug, 23:39 | #571 | VeVe | 0x5126…b6ae | 0x61ba…c77b | $1.37 |
| 2 Aug, 13:11 | #692 | VeVe | 0x5126…b6ae | 0xd19b…bed6 | $1.38 |
| 25 Jul, 21:29 | #460 | VeVe | 0x5126…b6ae | 0x937e…0400 | $1.49 |
| 23 Jul, 01:29 | #1388 | VeVe | 0x5126…b6ae | 0x183a…686c | $1.45 |
| 19 Jul, 22:59 | #1723 | VeVe | 0x5126…b6ae | 0x3b08…ad76 | $1.45 |
| 14 Jul, 22:06 | #39 | VeVe | 0xe1db…7090 | @Kirby1988 | $1.40 |
| 7 Jul, 14:19 | #674 | VeVe | 0x5126…b6ae | @Hustler87 | $1.60 |
| 16 Jun, 21:34 | #1615 | VeVe | 0x0bd5…17b7 | @includesfreestamp | $1.90 |
| 12 Jun, 17:44 | #1061 | VeVe | VeVe Store — primary market | 0x5d58…77d6 | Store drop |
| 9 Jun, 05:26 | #1569 | VeVe | 0x0937…55c9 | 0x163a…00b7 | $1.36 |
| 8 Jun, 08:19 | #1459 | VeVe | 0x1c6c…531d | @Prezes | $1.30 |
| 8 Jun, 08:18 | #283 | VeVe | 0x03f3…3261 | @Prezes | $1.30 |
| 5 Jun, 08:55 | #1757 | VeVe | 0x5126…b6ae | 0x30d8…0da7 | $1.22 |
Never miss a deal on Lucky Peach
Real-time alerts via Telegram, email & push when it lists below floor on StackR or the gem floor drops on VeVe.
Data: VeVe Alpha market monitoring. Floor snapshots taken daily; sales and listings tracked continuously.
