
Lightning
Weather Clouds S1 · Fun Fridays →
VeVe gem floor
$2.40
StackR floor
$5.83
Listings 30d
31
MCP points
~1.25p/day
As of October 20, 2026, the floor price of Lightning (RARE) is $2.40 on the VeVe gem market, down 2.0% over the past 7 days and the StackR floor is $5.83 (20,574 OMI), with 31 listings in the past 30 days and an edition size of 1,000. Chain-verified and sales-validated by VeVe Alpha.
AboutShow
The Lightning digital collectible adds sharp flashes of lightning to your scene, bringing instant impact and high-voltage atmosphere to the VeVeVerse. It is a bold scene-setter built for collectors who want weather that feels active and dramatic. This collectible features idle lightning animations.
Price & activity
Floors, volume and every recorded sale for this collectible.
Floor price history?
Daily snapshots — VeVe gem floor vs StackR floor (USD)
Listings & sales per day?
Daily market activity for this collectible
Cumulative volume?
Total USD traded over time — steeper = more active
Sales by edition?
Every recorded sale — edition number vs price paid
🔎 Look up an edition
Enter a mint number to see whether it's been claimed, who holds it now, and everything it has traded for.
Who owns it
Chain-verified ownership — concentration, activity and the largest collectors.
Holder base
Holders
ⓘ361
Single-owner
ⓘ39%
Accumulators
ⓘ46%
Top 10 hold
ⓘ24%
Top 25 hold
ⓘ35%
Dormant supply
ⓘ🔒
Live market
What is listed right now, and what actually sold.
Latest listings
Recent sales
| When | Edition | Source | Seller | Buyer | Price |
|---|---|---|---|---|---|
| 19 Oct, 22:32 | #284 | VeVe | @allyking | 0x98d4…2981 | $2.40 |
| 17 Oct, 23:34 | #938 | VeVe | @ShatteredZ | 0xc289…3d68 | $2.40 |
| 14 Oct, 19:59 | #948 | VeVe | VeVe Store — primary market | 0xa86b…4a29 | Store drop |
| 12 Oct, 07:10 | #176 | VeVe | 0x5b24…fa43 | @RickG | $2.45 |
| 11 Oct, 03:20 | #491 | VeVe | VeVe Store — primary market | 0x3433…193c | Store drop |
| 11 Oct, 03:19 | #272 | VeVe | VeVe Store — primary market | 0x3433…193c | Store drop |
| 11 Oct, 03:19 | #739 | VeVe | VeVe Store — primary market | 0x3433…193c | Store drop |
| 11 Oct, 03:18 | #993 | VeVe | VeVe Store — primary market | 0x3433…193c | Store drop |
| 11 Oct, 03:18 | #878 | VeVe | VeVe Store — primary market | 0x3433…193c | Store drop |
| 11 Oct, 03:15 | #158 | VeVe | VeVe Store — primary market | 0x3433…193c | Store drop |
| 11 Oct, 03:10 | #114 | VeVe | VeVe Store — primary market | 0x3433…193c | Store drop |
| 11 Oct, 03:10 | #202 | VeVe | VeVe Store — primary market | 0x3433…193c | Store drop |
| 7 Oct, 14:36 | #84 | VeVe | VeVe Store — primary market | 0x65ec…b334 | Store drop |
| 7 Oct, 14:28 | #167 | StackR | 0xd19b…bed6 | @kdurbO | 3,000 OMI · $0.81 |
| 6 Oct, 21:34 | #193 | VeVe | @PonylloDigital | 0x71c7…daa4 | $2.49 |
Never miss a deal on Lightning
Real-time alerts via Telegram, email & push when it lists below floor on StackR or the gem floor drops on VeVe.
Data: VeVe Alpha market monitoring. Floor snapshots taken daily; sales and listings tracked continuously.
