
KABOOM - Gold
Comic Bubbles - Series 1 · Fun Fridays →
VeVe gem floor
$153.85
StackR floor
$160.41
Listings 30d
39
MCP points
~6p/day
As of August 30, 2026, the floor price of KABOOM - Gold (SECRET_RARE) is $153.85 on the VeVe gem market, down 69.2% over the past 43 days and the StackR floor is $160.41 (600,000 OMI), with 39 listings in the past 30 days and an edition size of 30. Chain-verified and sales-validated by VeVe Alpha.
AboutShow
KABOOM - Gold digital collectible is built for your biggest moments. Explosive, dramatic, and impossible to ignore, it helps turn any showdown, crash, or comic-book clash into a full-blown scene-stealer. This digital collectible is a golden chaser variant.
Price & activity
Floors, volume and every recorded sale for this collectible.
Floor price history?
Daily snapshots — VeVe gem floor vs StackR floor (USD)
Listings & sales per day?
Daily market activity for this collectible
Cumulative volume?
Total USD traded over time — steeper = more active
Sales by edition?
Every recorded sale — edition number vs price paid
🔎 Look up an edition
Enter a mint number to see whether it's been claimed, who holds it now, and everything it has traded for.
Who owns it
Chain-verified ownership — concentration, activity and the largest collectors.
Holder base
Holders
ⓘ14
Single-owner
ⓘ71%
Accumulators
ⓘ18%
Top 10 hold
ⓘ77%
Top 25 hold
ⓘ100%
Dormant supply
ⓘ🔒
Live market
What is listed right now, and what actually sold.
Latest listings
Recent sales
| When | Edition | Source | Seller | Buyer | Price |
|---|---|---|---|---|---|
| 20 Aug, 10:32 | #10 | StackR | 0x5cf8…ea95 | @Alfa13 | 399,999 OMI · $76.45 |
| 8 Aug, 22:37 | #19 | VeVe | VeVe Store — primary market | 0x672d…9598 | Store drop |
| 7 Aug, 01:39 | #23 | StackR | 0xf3f6…c02e | @Alfa13 | 600,000 OMI · $105.83 |
| 5 Aug, 03:23 | #16 | StackR | 0xab43…5c50 | @Goldquest | 777,777 OMI · $138.30 |
| 3 Aug, 15:12 | #28 | VeVe | 0xae16…9954 | 0xafa3…0d3d | $195.00 |
| 28 Jul, 19:23 | #28 | VeVe | VeVe Store — primary market | 0xae16…9954 | Store drop |
| 22 Jul, 14:02 | #23 | VeVe | VeVe Store — primary market | 0xf3f6…c02e | Store drop |
| 20 Jul, 09:57 | #10 | VeVe | VeVe Store — primary market | 0x5cf8…ea95 | Store drop |
| 19 Jul, 03:47 | #27 | VeVe | VeVe Store — primary market | 0xd100…68ec | Store drop |
| 18 Jul, 17:41 | #24 | StackR | 0x5159…cd1c | @Goldquest | 2,400,000 OMI · $397.80 |
| 18 Jul, 15:55 | #17 | VeVe | VeVe Store — primary market | 0x48ee…f2c9 | Store drop |
| 18 Jul, 01:55 | #22 | StackR | 0x1e4b…73f4 | @Goldquest | 2,500,000 OMI · $399.75 |
| 17 Jul, 23:47 | #22 | VeVe | VeVe Store — primary market | 0x1e4b…73f4 | Store drop |
| 17 Jul, 21:56 | #24 | VeVe | VeVe Store — primary market | 0x5159…cd1c | Store drop |
| 17 Jul, 19:44 | #21 | StackR | 0xb990…16ca | 0x8985…6538 | 1,999,999 OMI · $323.64 |
Never miss a deal on KABOOM - Gold
Real-time alerts via Telegram, email & push when it lists below floor on StackR or the gem floor drops on VeVe.
Data: VeVe Alpha market monitoring. Floor snapshots taken daily; sales and listings tracked continuously.
