
Jawa 01
Jawa Character Series 1
VeVe gem floor
—
StackR floor
$2.33
Listings 30d
27
MCP points
~1.25p/day
Floor price history
Daily snapshots — VeVe gem floor vs StackR floor (USD)
Listings & sales per day
Daily market activity for this collectible
About
This 3D digital collectible Jawa depicts the meter-tall humanoid with eerie yellow eyes, wearing a heavy cloak concealing its face beneath its hood. Jawas scour Tatooine's desert for discarded scrap and any items they can sell for profit. TM and ©Lucasfilm Ltd.
Latest listings
Recent sales
| When | Edition | Source | Price |
|---|---|---|---|
| 3 Jul, 09:07 | #3483 | VeVe | $6.50 |
| 3 Jul, 09:07 | #1408 | VeVe | $6.50 |
| 3 Jul, 02:51 | #632 | VeVe | $6.50 |
| 29 Jun, 15:21 | #3225 | VeVe | $7.00 |
| 29 Jun, 04:23 | #2536 | VeVe | $7.00 |
| 29 Jun, 04:23 | #3940 | VeVe | $7.00 |
| 28 Jun, 13:44 | #1378 | VeVe | $7.00 |
| 26 Jun, 22:22 | #3084 | VeVe | $4.00 |
| 25 Jun, 01:22 | #4416 | VeVe | $4.00 |
| 20 Jun, 19:05 | #924 | StackR | $2.42 |
| 20 Jun, 12:32 | #1004 | VeVe | $4.00 |
| 19 Jun, 20:55 | #2894 | VeVe | $3.20 |
| 19 Jun, 20:55 | #3122 | VeVe | $3.20 |
| 19 Jun, 20:55 | #3417 | VeVe | $3.20 |
| 19 Jun, 20:55 | #3573 | VeVe | $3.20 |
| 19 Jun, 20:55 | #3596 | VeVe | $3.20 |
| 19 Jun, 20:55 | #3665 | VeVe | $3.20 |
| 19 Jun, 20:55 | #3947 | VeVe | $3.20 |
| 19 Jun, 20:55 | #4356 | VeVe | $3.20 |
| 19 Jun, 20:55 | #4548 | VeVe | $3.20 |
| 19 Jun, 17:46 | #4657 | VeVe | $3.20 |
| 11 Jun, 04:18 | #3475 | VeVe | $3.20 |
| 9 Jun, 21:55 | #2239 | VeVe | $3.00 |
| 8 Jun, 20:44 | #200 | VeVe | $3.00 |
| 4 Jun, 15:47 | #3908 | VeVe | $3.20 |
Never miss a deal on Jawa 01
Real-time alerts via Telegram, email & push when it lists below floor on StackR or the gem floor drops on VeVe.
Start tracking free →Data: VeVe Alpha market monitoring. Floor snapshots taken daily; sales and listings tracked continuously. Prices shown are market observations, not financial advice.