
ULTRA_RARECOLLECTIBLE
I Have You In My Sights
Series 1 - Boba Fett
VeVe gem floor
$29.00
StackR floor
$15.55
Listings 30d
35
MCP points
~1.5p/day
Floor price history
Daily snapshots — VeVe gem floor vs StackR floor (USD)
Listings & sales per day
Daily market activity for this collectible
Latest listings
Recent sales
| When | Edition | Source | Price |
|---|---|---|---|
| 1 Jul, 22:52 | #2105 | StackR | $16.19 |
| 25 Jun, 22:39 | #2269 | StackR | $19.25 |
| 25 Jun, 15:06 | #5761 | StackR | $18.53 |
| 18 Jun, 21:52 | #5240 | VeVe | $32.00 |
| 14 Jun, 15:32 | #3448 | VeVe | $32.00 |
| 11 Jun, 20:57 | #408 | StackR | $23.20 |
| 6 Jun, 23:53 | #2233 | VeVe | $22.90 |
| 5 Jun, 00:30 | #930 | VeVe | $28.88 |
| 3 Jun, 19:22 | #2047 | StackR | $28.88 |
| 3 Jun, 17:51 | #1945 | StackR | $28.88 |
| 1 Jun, 17:18 | #2047 | StackR | $32.00 |
| 1 Jun, 17:17 | #406 | StackR | $32.00 |
| 31 May, 10:50 | #4430 | StackR | $32.00 |
| 31 May, 08:22 | #2233 | VeVe | $32.00 |
| 31 May, 02:46 | #1138 | StackR | $32.00 |
| 31 May, 02:44 | #1944 | StackR | $32.00 |
| 30 May, 19:32 | #2972 | StackR | $32.00 |
| 30 May, 18:53 | #1410 | StackR | $32.00 |
| 30 May, 18:51 | #1484 | StackR | $32.00 |
| 29 May, 19:09 | #3448 | VeVe | $24.99 |
| 29 May, 17:06 | #4143 | VeVe | $32.00 |
| 29 May, 07:43 | #1838 | StackR | $32.00 |
| 26 May, 06:36 | #4872 | StackR | $32.00 |
| 25 May, 07:21 | #3570 | VeVe | $32.00 |
Never miss a deal on I Have You In My Sights
Real-time alerts via Telegram, email & push when it lists below floor on StackR or the gem floor drops on VeVe.
Start tracking free →Data: VeVe Alpha market monitoring. Floor snapshots taken daily; sales and listings tracked continuously. Prices shown are market observations, not financial advice.