
RARECOLLECTIBLE
Holiday Elves - Elf with Teddy Bear
Holiday Elves
VeVe gem floor
—
StackR floor
$0.84
Listings 30d
7
MCP points
~1.25p/day
Floor price history
Daily snapshots — VeVe gem floor vs StackR floor (USD)
Listings & sales per day
Daily market activity for this collectible
Latest listings
Recent sales
| When | Edition | Source | Price |
|---|---|---|---|
| 15 Jun, 19:42 | #2275 | VeVe | $1.09 |
| 14 Jun, 21:25 | #3363 | VeVe | $1.09 |
| 12 Jun, 02:31 | #2316 | VeVe | $1.09 |
| 11 Jun, 18:42 | #4248 | VeVe | $1.09 |
| 9 Jun, 20:28 | #3364 | VeVe | $1.09 |
| 9 Jun, 20:28 | #3477 | VeVe | $1.09 |
| 9 Jun, 20:28 | #3531 | VeVe | $1.09 |
| 9 Jun, 20:28 | #3586 | VeVe | $1.09 |
| 9 Jun, 20:28 | #3724 | VeVe | $1.09 |
| 9 Jun, 20:28 | #3759 | VeVe | $1.09 |
| 9 Jun, 18:31 | #4614 | VeVe | $1.00 |
| 9 Jun, 10:02 | #4636 | VeVe | $1.00 |
| 9 Jun, 09:26 | #2622 | VeVe | $1.00 |
| 9 Jun, 09:26 | #2549 | VeVe | $1.00 |
| 9 Jun, 09:26 | #2476 | VeVe | $1.00 |
| 9 Jun, 09:26 | #2381 | VeVe | $1.00 |
| 5 Jun, 05:34 | #509 | VeVe | $1.09 |
| 4 Jun, 19:48 | #1783 | VeVe | $1.09 |
| 4 Jun, 19:48 | #4666 | VeVe | $1.09 |
| 4 Jun, 19:48 | #4630 | VeVe | $1.09 |
| 30 May, 15:57 | #939 | VeVe | $1.09 |
| 27 May, 16:34 | #1789 | VeVe | $1.09 |
| 27 May, 11:26 | #1886 | VeVe | $1.09 |
| 24 May, 07:32 | #1797 | VeVe | $1.09 |
Never miss a deal on Holiday Elves - Elf with Teddy Bear
Real-time alerts via Telegram, email & push when it lists below floor on StackR or the gem floor drops on VeVe.
Start tracking free →Data: VeVe Alpha market monitoring. Floor snapshots taken daily; sales and listings tracked continuously. Prices shown are market observations, not financial advice.