
UNCOMMONCOLLECTIBLE
Happy New Year! 2026 - Tier 4
David and Dan New Year's
VeVe gem floor
—
StackR floor
$0.52
Listings 30d
34
MCP points
~1p/day
Floor price history
Daily snapshots — VeVe gem floor vs StackR floor (USD)
Listings & sales per day
Daily market activity for this collectible
Latest listings
Recent sales
| When | Edition | Source | Price |
|---|---|---|---|
| 4 Jul, 04:52 | #4433 | VeVe | $1.40 |
| 1 Jul, 20:58 | #2782 | StackR | $0.54 |
| 1 Jul, 20:58 | #3063 | StackR | $0.54 |
| 29 Jun, 12:46 | #388 | StackR | $1.44 |
| 24 Jun, 03:52 | #2436 | VeVe | $1.63 |
| 19 Jun, 23:04 | #663 | VeVe | $1.64 |
| 17 Jun, 00:03 | #3695 | VeVe | $1.64 |
| 16 Jun, 20:39 | #894 | VeVe | $1.64 |
| 15 Jun, 17:41 | #1918 | VeVe | $1.65 |
| 13 Jun, 04:23 | #174 | VeVe | $1.99 |
| 13 Jun, 03:27 | #1771 | VeVe | $1.95 |
| 12 Jun, 02:44 | #141 | StackR | $0.72 |
| 11 Jun, 18:49 | #3608 | VeVe | $1.00 |
| 11 Jun, 09:23 | #2531 | VeVe | $1.00 |
| 11 Jun, 09:21 | #2634 | VeVe | $1.00 |
| 11 Jun, 09:20 | #2636 | VeVe | $1.00 |
| 11 Jun, 09:18 | #3108 | VeVe | $1.00 |
| 11 Jun, 09:16 | #4392 | VeVe | $1.00 |
| 11 Jun, 08:58 | #4392 | VeVe | $1.00 |
| 11 Jun, 08:57 | #2636 | VeVe | $1.00 |
| 11 Jun, 08:57 | #2634 | VeVe | $1.00 |
| 11 Jun, 08:57 | #3108 | VeVe | $1.00 |
| 11 Jun, 08:57 | #2531 | VeVe | $1.00 |
| 11 Jun, 08:55 | #4066 | VeVe | $1.00 |
| 10 Jun, 07:09 | #4066 | VeVe | $1.00 |
Never miss a deal on Happy New Year! 2026 - Tier 4
Real-time alerts via Telegram, email & push when it lists below floor on StackR or the gem floor drops on VeVe.
Start tracking free →Data: VeVe Alpha market monitoring. Floor snapshots taken daily; sales and listings tracked continuously. Prices shown are market observations, not financial advice.