
Giving and Receiving
2026 Year of the Horse · NZ Post Stamp Art →
VeVe gem floor
$2.20
StackR floor
$3.20
Listings 30d
9
MCP points
~1.25p/day
As of August 31, 2026, the floor price of Giving and Receiving (RARE) is $2.20 on the VeVe gem market, down 12.0% over the past 56 days and the StackR floor is $3.20 (11,988 OMI), with 9 listings in the past 30 days and an edition size of 1,288. Chain-verified and sales-validated by VeVe Alpha.
AboutShow
Like many symbols associated with the Lunar New Year, lilies represent good fortune and happiness. In her exhibition Tracing a Gilded Trail, artist Cindy Huang used lilies to honor the memory of the miners who first arrived in from China during the 19th-century gold rushes. © 2026 NZ Post. All Rights Reserved. Used with Permission.
Price & activity
Floors, volume and every recorded sale for this collectible.
Floor price history?
Daily snapshots — VeVe gem floor vs StackR floor (USD)
Listings & sales per day?
Daily market activity for this collectible
Cumulative volume?
Total USD traded over time — steeper = more active
Sales by edition?
Every recorded sale — edition number vs price paid
🔎 Look up an edition
Enter a mint number to see whether it's been claimed, who holds it now, and everything it has traded for.
Who owns it
Chain-verified ownership — concentration, activity and the largest collectors.
Holder base
Holders
ⓘ210
Single-owner
ⓘ41%
Accumulators
ⓘ46%
Top 10 hold
ⓘ31%
Top 25 hold
ⓘ45%
Dormant supply
ⓘ🔒
Live market
What is listed right now, and what actually sold.
Latest listings
Recent sales
| When | Edition | Source | Seller | Buyer | Price |
|---|---|---|---|---|---|
| 23 Aug, 05:44 | #977 | VeVe | 0x5126…b6ae | 0xaa6e…e7dc | $2.20 |
| 20 Aug, 11:48 | #159 | StackR | 0xd19b…bed6 | @Alfa13 | 4,500 OMI · $0.89 |
| 2 Aug, 13:10 | #159 | VeVe | 0x49f1…5758 | 0xd19b…bed6 | $2.20 |
| 19 Jul, 05:01 | #585 | VeVe | 0xbe53…cb26 | 0x8b2e…c085 | $2.22 |
| 16 Jul, 23:50 | #526 | VeVe | VeVe Store — primary market | @includesfreestamp | Store drop |
| 16 Jul, 23:40 | #657 | VeVe | VeVe Store — primary market | @includesfreestamp | Store drop |
| 20 Jun, 03:44 | #1273 | VeVe | 0x5126…b6ae | 0x30d8…0da7 | $2.50 |
| 20 Jun, 03:44 | #1108 | VeVe | 0x5126…b6ae | 0x30d8…0da7 | $2.50 |
| 18 Jun, 13:44 | #863 | StackR | 0xe880…36c9 | @Prezes | $2.10 |
| 17 Jun, 00:00 | #985 | VeVe | 0x5126…b6ae | 0x30d8…0da7 | $2.10 |
| 17 Jun, 00:00 | #996 | VeVe | 0x5126…b6ae | 0x30d8…0da7 | $2.10 |
| 14 Jun, 19:29 | #1217 | VeVe | 0x5d58…77d6 | @Rbuckets18 | $1.50 |
| 10 Jun, 08:58 | #1198 | VeVe | 0x0937…55c9 | @includesfreestamp | $2.10 |
| 9 Jun, 05:29 | #1008 | VeVe | 0x1c6c…531d | 0x163a…00b7 | $1.90 |
| 2 Jun, 23:45 | #192 | VeVe | VeVe Store — primary market | @includesfreestamp | Store drop |
Never miss a deal on Giving and Receiving
Real-time alerts via Telegram, email & push when it lists below floor on StackR or the gem floor drops on VeVe.
Data: VeVe Alpha market monitoring. Floor snapshots taken daily; sales and listings tracked continuously.
