
Giving and Receiving
2026 Year of the Horse · NZ Post Stamp Art →
VeVe gem floor
$2.99
StackR floor
$3.39
Listings 30d
23
MCP points
~1.25p/day
As of October 21, 2026, the floor price of Giving and Receiving (RARE) is $2.99 on the VeVe gem market, down 0.3% over the past 7 days and the StackR floor is $3.39 (11,988 OMI), with 23 listings in the past 30 days and an edition size of 1,288. Chain-verified and sales-validated by VeVe Alpha.
AboutShow
Like many symbols associated with the Lunar New Year, lilies represent good fortune and happiness. In her exhibition Tracing a Gilded Trail, artist Cindy Huang used lilies to honor the memory of the miners who first arrived in from China during the 19th-century gold rushes. © 2026 NZ Post. All Rights Reserved. Used with Permission.
Price & activity
Floors, volume and every recorded sale for this collectible.
Floor price history?
Daily snapshots — VeVe gem floor vs StackR floor (USD)
Listings & sales per day?
Daily market activity for this collectible
Sales by edition?
Every recorded sale — edition number vs price paid
🔎 Look up an edition
Enter a mint number to see whether it's been claimed, who holds it now, and everything it has traded for.
Who owns it
Chain-verified ownership — concentration, activity and the largest collectors.
Holder base
Holders
ⓘ217
Single-owner
ⓘ42%
Accumulators
ⓘ45%
Top 10 hold
ⓘ30%
Top 25 hold
ⓘ44%
Dormant supply
ⓘ🔒
Live market
What is listed right now, and what actually sold.
Latest listings
Recent sales
| When | Edition | Source | Seller | Buyer | Price |
|---|---|---|---|---|---|
| 13 Oct, 13:53 | #42 | VeVe | 0xaa27…2556 | @mazda6robert85 | $3.00 |
| 8 Oct, 22:36 | #1009 | VeVe | 0xaa27…2556 | @millertime11 | $1.30 |
| 7 Oct, 23:21 | #251 | VeVe | 0xaa27…2556 | @Sc0uZ | $1.60 |
| 7 Oct, 21:56 | #856 | VeVe | 0xaa27…2556 | 0x1e1e…ac8c | $1.60 |
| 6 Oct, 21:35 | #656 | VeVe | 0x5126…b6ae | 0x71c7…daa4 | $2.99 |
| 2 Oct, 13:40 | #752 | VeVe | 0x045a…bdea | 0xd19b…bed6 | $2.38 |
| 2 Oct, 03:00 | #317 | VeVe | 0x02fe…2fd0 | @jjcrypto21 | $2.00 |
| 8 Sept, 07:11 | #1288 | VeVe | 0xdc64…282f | @millionairekid | $2.38 |
| 6 Sept, 14:28 | #923 | VeVe | @donbass | 0xc457…eb25 | $2.38 |
| 4 Sept, 01:33 | #876 | VeVe | @Br134127 | 0x69e9…0642 | $2.40 |
| 23 Aug, 05:44 | #977 | VeVe | 0x5126…b6ae | 0xaa6e…e7dc | $2.20 |
| 20 Aug, 11:48 | #159 | StackR | 0xd19b…bed6 | @Alfa13 | 4,500 OMI · $0.89 |
| 2 Aug, 13:10 | #159 | VeVe | 0x49f1…5758 | 0xd19b…bed6 | $2.20 |
| 19 Jul, 05:01 | #585 | VeVe | 0xbe53…cb26 | @22checo48 | $2.22 |
| 16 Jul, 23:50 | #526 | VeVe | VeVe Store — primary market | @includesfreestamp | Store drop |
Never miss a deal on Giving and Receiving
Real-time alerts via Telegram, email & push when it lists below floor on StackR or the gem floor drops on VeVe.
Data: VeVe Alpha market monitoring. Floor snapshots taken daily; sales and listings tracked continuously.
