
Falling
Schoony Series 1 · Schoony →
VeVe gem floor
$79.99
StackR floor
$56.56
Listings 30d
11
MCP points
~1.5p/day
As of October 21, 2026, the floor price of Falling (ULTRA_RARE) is $79.99 on the VeVe gem market and the StackR floor is $56.56 (200,000 OMI), with 11 listings in the past 30 days and an edition size of 100. Chain-verified and sales-validated by VeVe Alpha.
AboutShow
“Two girls, bare feet, everyday clothes, falling head-down together, arms wrapped around each other, completely locked in. I wanted to capture that feeling everyone knows but nobody talks about, the moment where the world has flipped and there’s nothing to grab onto. They’re not screaming, not fighting it. They’re holding on to each other because that’s the only thing left. The life-casting technique means every detail is real, these are actual bodies, actual people, preserved in that moment.” - Schoony
Price & activity
Floors, volume and every recorded sale for this collectible.
Floor price history?
Daily snapshots — VeVe gem floor vs StackR floor (USD)
Listings & sales per day?
Daily market activity for this collectible
Sales by edition?
Every recorded sale — edition number vs price paid
🔎 Look up an edition
Enter a mint number to see whether it's been claimed, who holds it now, and everything it has traded for.
Who owns it
Chain-verified ownership — concentration, activity and the largest collectors.
Holder base
Holders
ⓘ83
Single-owner
ⓘ88%
Accumulators
ⓘ8%
Top 10 hold
ⓘ20%
Top 25 hold
ⓘ36%
Dormant supply
ⓘ🔒
Live market
What is listed right now, and what actually sold.
Latest listings
Recent sales
| When | Edition | Source | Seller | Buyer | Price |
|---|---|---|---|---|---|
| 6 Oct, 22:18 | #58 | VeVe | 0x2302…ab3a | @millertime11 | $79.99 |
| 2 Oct, 23:54 | #96 | VeVe | @TheCollectorJar | @Griffin3030 | $80.00 |
| 19 Sept, 13:53 | #23 | VeVe | @donbass | @Prezes | $64.85 |
| 17 Sept, 22:05 | #13 | VeVe | 0xf703…9780 | 0xc289…3d68 | $67.85 |
| 6 Sept, 05:50 | #14 | VeVe | @philnice272 | @11VeVeLasVegas11 | $63.63 |
| 2 Sept, 11:43 | #34 | StackR | 0x2c69…dc75 | @Mushroomcarp | 199,999 OMI · $49.30 |
| 21 Aug, 19:44 | #6 | VeVe | 0x260d…f355 | @rafouz | $75.00 |
| 19 Aug, 19:55 | #85 | VeVe | 0xc190…b65a | 0x72de…d27e | $80.00 |
| 18 Aug, 07:23 | #99 | StackR | 0x343e…f91a | @Marconline | 325,000 OMI · $61.94 |
| 17 Aug, 21:17 | #85 | VeVe | 0xc46a…40d3 | 0xc190…b65a | $79.99 |
| 17 Aug, 05:58 | #96 | VeVe | @gobii7 | @TheCollectorJar | $78.00 |
| 17 Aug, 02:20 | #76 | VeVe | 0x07a9…6d88 | 0x780c…70f0 | $78.00 |
| 16 Aug, 21:01 | #27 | VeVe | @Omegatron88 | 0x1990…7384 | $76.00 |
| 16 Aug, 08:37 | #35 | VeVe | 0xd34a…34f9 | @CorbanDallas | $76.00 |
| 14 Aug, 01:18 | #95 | VeVe | 0xf4f4…084b | @Garnett21k | $69.99 |
Never miss a deal on Falling
Real-time alerts via Telegram, email & push when it lists below floor on StackR or the gem floor drops on VeVe.
Data: VeVe Alpha market monitoring. Floor snapshots taken daily; sales and listings tracked continuously.
