
Exploiter
Rabbids Takeover · Rabbids →
VeVe gem floor
$3.60
StackR floor
$5.83
Listings 30d
23
MCP points
~1.25p/day
As of October 20, 2026, the floor price of Exploiter (RARE) is $3.60 on the VeVe gem market, down 9.8% over the past 7 days and the StackR floor is $5.83 (21,000 OMI), with 23 listings in the past 30 days and an edition size of 2,750. Chain-verified and sales-validated by VeVe Alpha.
AboutShow
Something about Exploiter says, “this is definitely going to end badly,” and that is exactly the charm. With a look inspired by a classic Roblox character and a personality built around sparks, poison, and stolen tech, this Rabbid feels like a walking bad idea in the best possible way. Sneaky, smug, and clearly up to something, Exploiter brings dark little gremlin energy to the set.
Price & activity
Floors, volume and every recorded sale for this collectible.
Floor price history?
Daily snapshots — VeVe gem floor vs StackR floor (USD)
Listings & sales per day?
Daily market activity for this collectible
Cumulative volume?
Total USD traded over time — steeper = more active
Sales by edition?
Every recorded sale — edition number vs price paid
🔎 Look up an edition
Enter a mint number to see whether it's been claimed, who holds it now, and everything it has traded for.
Who owns it
Chain-verified ownership — concentration, activity and the largest collectors.
Holder base
Holders
ⓘ200
Single-owner
ⓘ55%
Accumulators
ⓘ28%
Top 10 hold
ⓘ21%
Top 25 hold
ⓘ34%
Dormant supply
ⓘ🔒
Live market
What is listed right now, and what actually sold.
Latest listings
Recent sales
| When | Edition | Source | Seller | Buyer | Price |
|---|---|---|---|---|---|
| 18 Oct, 20:25 | #740 | VeVe | 0x5ae5…4639 | 0xec88…298e | $3.99 |
| 15 Oct, 12:33 | #1326 | VeVe | 0x1e4b…73f4 | @BigPhatM | $3.99 |
| 14 Oct, 18:33 | #144 | VeVe | VeVe Store — primary market | 0x631e…f69b | Store drop |
| 9 Oct, 01:06 | #2070 | VeVe | @Sfriedl6969 | @millertime11 | $4.50 |
| 2 Oct, 08:25 | #154 | VeVe | @efem | @Sfriedl6969 | $4.70 |
| 22 Sept, 08:38 | #260 | VeVe | @Akamaru | 0x64e2…945b | $4.89 |
| 15 Sept, 19:39 | #1714 | StackR | @LSully | @newiz | 7,999 OMI · $1.55 |
| 15 Sept, 03:58 | #2168 | VeVe | 0x2bf9…5d1d | 0x09af…58ca | $35.60 |
| 7 Sept, 20:02 | #1202 | VeVe | @Mycollectablesca | @Touristedor | $3.40 |
| 27 Aug, 13:36 | #421 | VeVe | @troublez000 | 0x3abc…d73c | $3.80 |
| 19 Aug, 13:07 | #369 | VeVe | VeVe Store — primary market | 0xd6a9…6262 | Store drop |
| 19 Aug, 12:56 | #221 | VeVe | VeVe Store — primary market | @Franzel_001 | Store drop |
| 19 Aug, 11:29 | #2596 | VeVe | VeVe Store — primary market | 0xfe84…3813 | Store drop |
| 16 Aug, 18:20 | #422 | VeVe | 0x0a84…6ee6 | @husseinabouabbas | $3.80 |
| 16 Aug, 13:11 | #422 | VeVe | VeVe Store — primary market | 0x0a84…6ee6 | Store drop |
Never miss a deal on Exploiter
Real-time alerts via Telegram, email & push when it lists below floor on StackR or the gem floor drops on VeVe.
Data: VeVe Alpha market monitoring. Floor snapshots taken daily; sales and listings tracked continuously.
