
Exploiter
Rabbids Takeover · Rabbids →
VeVe gem floor
$3.80
StackR floor
$17.47
Listings 30d
21
MCP points
~1.25p/day
As of August 30, 2026, the floor price of Exploiter (RARE) is $3.80 on the VeVe gem market and the StackR floor is $17.47 (65,345 OMI), with 21 listings in the past 30 days and an edition size of 2,750. Chain-verified and sales-validated by VeVe Alpha.
AboutShow
Something about Exploiter says, “this is definitely going to end badly,” and that is exactly the charm. With a look inspired by a classic Roblox character and a personality built around sparks, poison, and stolen tech, this Rabbid feels like a walking bad idea in the best possible way. Sneaky, smug, and clearly up to something, Exploiter brings dark little gremlin energy to the set.
Price & activity
Floors, volume and every recorded sale for this collectible.
Floor price history?
Daily snapshots — VeVe gem floor vs StackR floor (USD)
Listings & sales per day?
Daily market activity for this collectible
Cumulative volume?
Total USD traded over time — steeper = more active
Sales by edition?
Every recorded sale — edition number vs price paid
🔎 Look up an edition
Enter a mint number to see whether it's been claimed, who holds it now, and everything it has traded for.
Who owns it
Chain-verified ownership — concentration, activity and the largest collectors.
Holder base
Holders
ⓘ200
Single-owner
ⓘ55%
Accumulators
ⓘ27%
Top 10 hold
ⓘ22%
Top 25 hold
ⓘ34%
Dormant supply
ⓘ🔒
Live market
What is listed right now, and what actually sold.
Latest listings
Recent sales
| When | Edition | Source | Seller | Buyer | Price |
|---|---|---|---|---|---|
| 27 Aug, 13:36 | #421 | VeVe | 0xfcbc…da7d | 0x3abc…d73c | $3.80 |
| 19 Aug, 13:07 | #369 | VeVe | VeVe Store — primary market | 0xd6a9…6262 | Store drop |
| 19 Aug, 12:56 | #221 | VeVe | VeVe Store — primary market | 0xa3ef…db7d | Store drop |
| 19 Aug, 11:29 | #2596 | VeVe | VeVe Store — primary market | 0xfe84…3813 | Store drop |
| 16 Aug, 18:20 | #422 | VeVe | 0x0a84…6ee6 | @husseinabouabbas | $3.80 |
| 16 Aug, 13:11 | #422 | VeVe | VeVe Store — primary market | 0x0a84…6ee6 | Store drop |
| 16 Aug, 10:20 | #1219 | VeVe | @Cwolt | @tete0 | $3.80 |
| 14 Aug, 19:01 | #2669 | VeVe | @Sfriedl6969 | 0x64dd…7119 | $3.80 |
| 14 Aug, 09:38 | #2222 | VeVe | VeVe Store — primary market | 0x15d2…a942 | Store drop |
| 14 Aug, 01:10 | #919 | StackR | 0xd19b…bed6 | @Citpelo | 9,000 OMI · $1.77 |
| 13 Aug, 23:23 | #845 | VeVe | 0x8f67…fa86 | @GG282 | $2.10 |
| 13 Aug, 13:53 | #1091 | VeVe | VeVe Store — primary market | 0x545d…d179 | Store drop |
| 13 Aug, 05:41 | #2261 | VeVe | VeVe Store — primary market | @Frodecus | Store drop |
| 13 Aug, 01:21 | #2233 | StackR | 0xe5c0…1c40 | 0x183a…686c | 14,000 OMI · $2.83 |
| 12 Aug, 19:48 | #421 | VeVe | VeVe Store — primary market | 0xfcbc…da7d | Store drop |
Never miss a deal on Exploiter
Real-time alerts via Telegram, email & push when it lists below floor on StackR or the gem floor drops on VeVe.
Data: VeVe Alpha market monitoring. Floor snapshots taken daily; sales and listings tracked continuously.
