
Episode 12 - Arise
Solo Leveling - Season 1 Frames · Solo Leveling →
VeVe gem floor
$2.37
StackR floor
$2.03
Listings 30d
103
MCP points
~1p/day
As of October 18, 2026, the floor price of Episode 12 - Arise (COMMON) is $2.37 on the VeVe gem market, up 86.6% over the past 7 days and the StackR floor is $2.03 (7,299 OMI), with 103 listings in the past 30 days and an edition size of 2,018. Chain-verified and sales-validated by VeVe Alpha.
AboutShow
Exhausted, cornered, and forced to confront the weakest version of himself, Jinwoo pushes through the final stage of the job-change quest and reaches the power waiting on the other side. Wreathed in shadow energy, this frame shows key images from Season 1, Episode 12.
Price & activity
Floors, volume and every recorded sale for this collectible.
Floor price history?
Daily snapshots — VeVe gem floor vs StackR floor (USD)
Listings & sales per day?
Daily market activity for this collectible
Cumulative volume?
Total USD traded over time — steeper = more active
Sales by edition?
Every recorded sale — edition number vs price paid
🔎 Look up an edition
Enter a mint number to see whether it's been claimed, who holds it now, and everything it has traded for.
Who owns it
Chain-verified ownership — concentration, activity and the largest collectors.
Holder base
Holders
ⓘ245
Single-owner
ⓘ21%
Accumulators
ⓘ70%
Top 10 hold
ⓘ49%
Top 25 hold
ⓘ65%
Dormant supply
ⓘ🔒
Live market
What is listed right now, and what actually sold.
Latest listings
Recent sales
| When | Edition | Source | Seller | Buyer | Price |
|---|---|---|---|---|---|
| 18 Oct, 02:22 | #1884 | VeVe | @ShatteredZ | @millertime11 | $2.37 |
| 17 Oct, 14:13 | #881 | VeVe | VeVe Store — primary market | @BigMak999 | Store drop |
| 17 Oct, 14:12 | #1234 | VeVe | VeVe Store — primary market | @BigMak999 | Store drop |
| 17 Oct, 14:12 | #404 | VeVe | VeVe Store — primary market | @BigMak999 | Store drop |
| 17 Oct, 14:12 | #275 | VeVe | VeVe Store — primary market | @BigMak999 | Store drop |
| 17 Oct, 14:12 | #1767 | VeVe | VeVe Store — primary market | @BigMak999 | Store drop |
| 15 Oct, 14:39 | #1115 | VeVe | @luxembourgnft | 0x429c…424a | $2.38 |
| 12 Oct, 23:26 | #637 | VeVe | @stephane08 | 0x6de3…75bb | $2.38 |
| 11 Oct, 17:26 | #1781 | VeVe | @Dekri | @stephane08 | $2.39 |
| 11 Oct, 17:22 | #72 | VeVe | 0x07f0…4599 | 0x195b…ce1d | $1.30 |
| 11 Oct, 14:28 | #1676 | VeVe | @Dekri | 0x045a…bdea | $1.27 |
| 11 Oct, 13:06 | #322 | VeVe | @Dekri | 0x1c6c…531d | $1.27 |
| 11 Oct, 12:55 | #528 | VeVe | 0x78fe…2c63 | @ShatteredZ | $1.27 |
| 11 Oct, 08:19 | #49 | StackR | 0x78fe…2c63 | @agirlhasnoname1879 | 10,500 OMI · $3.11 |
| 10 Oct, 18:50 | #48 | VeVe | 0xe985…f560 | @Guerillo154 | $1.70 |
Never miss a deal on Episode 12 - Arise
Real-time alerts via Telegram, email & push when it lists below floor on StackR or the gem floor drops on VeVe.
Data: VeVe Alpha market monitoring. Floor snapshots taken daily; sales and listings tracked continuously.
