
COMMONCOLLECTIBLETOP 200
Emma Frost - Phoenix
Phoenix Five - Emma Frost
VeVe gem floor
$9.00
StackR floor
$3.80
Listings 30d
81
MCP points
~1p/day
Floor price history
Daily snapshots — VeVe gem floor vs StackR floor (USD)
Listings & sales per day
Daily market activity for this collectible
Latest listings
Recent sales
| When | Edition | Source | Price |
|---|---|---|---|
| 4 Jul, 23:47 | #1750 | VeVe | $8.58 |
| 4 Jul, 04:40 | #1218 | VeVe | $8.58 |
| 3 Jul, 11:13 | #324 | VeVe | $8.58 |
| 2 Jul, 15:28 | #347 | VeVe | $9.00 |
| 1 Jul, 17:27 | #1197 | VeVe | $9.00 |
| 1 Jul, 16:55 | #1820 | VeVe | $7.77 |
| 1 Jul, 05:45 | #432 | VeVe | $6.98 |
| 1 Jul, 04:28 | #91 | VeVe | $6.98 |
| 29 Jun, 15:33 | #1253 | VeVe | $6.98 |
| 29 Jun, 06:45 | #292 | VeVe | $6.98 |
| 29 Jun, 04:32 | #1886 | VeVe | $6.98 |
| 28 Jun, 21:27 | #1816 | StackR | $5.22 |
| 27 Jun, 20:11 | #93 | StackR | $6.98 |
| 26 Jun, 15:44 | #1799 | VeVe | $4.90 |
| 23 Jun, 19:24 | #131 | VeVe | $6.98 |
| 23 Jun, 19:13 | #206 | VeVe | $6.98 |
| 23 Jun, 19:13 | #167 | VeVe | $6.98 |
| 23 Jun, 18:55 | #803 | VeVe | $6.98 |
| 23 Jun, 18:55 | #412 | VeVe | $6.98 |
| 23 Jun, 18:13 | #587 | VeVe | $5.00 |
| 23 Jun, 08:09 | #339 | VeVe | $6.98 |
| 23 Jun, 03:38 | #862 | VeVe | $6.98 |
| 23 Jun, 02:38 | #850 | VeVe | $5.00 |
| 22 Jun, 19:26 | #1081 | VeVe | $5.00 |
| 22 Jun, 19:18 | #913 | VeVe | $5.00 |
Never miss a deal on Emma Frost - Phoenix
Real-time alerts via Telegram, email & push when it lists below floor on StackR or the gem floor drops on VeVe.
Start tracking free →Data: VeVe Alpha market monitoring. Floor snapshots taken daily; sales and listings tracked continuously. Prices shown are market observations, not financial advice.