
ECOMI Logo Red Silver
OMI Rewards Season 1 · OMI →
VeVe gem floor
$2499.99
StackR floor
$1554.03
Listings 30d
119
MCP points
~6p/day
As of October 21, 2026, the floor price of ECOMI Logo Red Silver (SECRET_RARE) is $2499.99 on the VeVe gem market and the StackR floor is $1554.03 (5,500,000 OMI), with 119 listings in the past 30 days and an edition size of 567. Chain-verified and sales-validated by VeVe Alpha.
AboutShow
This exclusive, limited edition, Red and Silver ECOMI Logo was obtained by participants who earned 350 Bronze Tickets throughout OMI Rewards Season One.
Price & activity
Floors, volume and every recorded sale for this collectible.
Floor price history?
Daily snapshots — VeVe gem floor vs StackR floor (USD)
Listings & sales per day?
Daily market activity for this collectible
Cumulative volume?
Total USD traded over time — steeper = more active
Sales by edition?
Every recorded sale — edition number vs price paid
🔎 Look up an edition
Enter a mint number to see whether it's been claimed, who holds it now, and everything it has traded for.
Who owns it
Chain-verified ownership — concentration, activity and the largest collectors.
Holder base
Holders
ⓘ491
Single-owner
ⓘ85%
Accumulators
ⓘ10%
Top 10 hold
ⓘ8%
Top 25 hold
ⓘ14%
Dormant supply
ⓘ🔒
Live market
What is listed right now, and what actually sold.
Latest listings
Recent sales
| When | Edition | Source | Seller | Buyer | Price |
|---|---|---|---|---|---|
| 14 Oct, 14:18 | #193 | StackR | 0x5e80…3a73 | @MrSquibs | 4,444,444 OMI · $1167.78 |
| 8 Oct, 20:45 | #292 | StackR | 0x5e80…3a73 | 0xfe8f…13f8 | 5,450,000 OMI · $1475.26 |
| 6 Oct, 13:35 | #452 | StackR | 0x5e80…3a73 | 0x7008…7fdf | 5,495,000 OMI · $1557.72 |
| 5 Oct, 05:16 | #236 | StackR | @Rormac | @japanou | 5,900,000 OMI · $1948.77 |
| 4 Oct, 14:03 | #259 | StackR | @11VeVeLasVegas11 | @MrSquibs | 5,750,000 OMI · $1841.38 |
| 4 Oct, 13:03 | #224 | VeVe | @bgardner | @NoldorAlive | $2550.00 |
| 3 Oct, 20:52 | #473 | VeVe | @angilas2 | @CurtisMCooper | $2222.00 |
| 3 Oct, 17:33 | #355 | StackR | @Lukady | 0xafa3…0d3d | 6,100,000 OMI · $1850.25 |
| 2 Oct, 17:12 | #403 | StackR | @Execuspeak | 0x748c…8050 | 5,969,696 OMI · $1678.50 |
| 2 Oct, 15:01 | #103 | StackR | @Kaim777 | @Griffin3030 | 6,290,000 OMI · $1885.18 |
| 2 Oct, 12:36 | #458 | StackR | @JoshyBoy93 | @elpatinetto | 5,840,000 OMI · $1734.54 |
| 2 Oct, 00:11 | #103 | VeVe | @DannyboyLIAC | @Kaim777 | $4444.00 |
| 1 Oct, 23:27 | #203 | StackR | 0xfa63…a9da | 0x1e1e…ac8c | 6,250,000 OMI · $1869.44 |
| 30 Sept, 21:23 | #292 | StackR | @charlesthe3rd | 0x5e80…3a73 | 6,999,999 OMI · $1680.84 |
| 29 Sept, 11:43 | #522 | StackR | @bgardner | 0xd19b…bed6 | 6,200,000 OMI · $1552.23 |
Never miss a deal on ECOMI Logo Red Silver
Real-time alerts via Telegram, email & push when it lists below floor on StackR or the gem floor drops on VeVe.
Data: VeVe Alpha market monitoring. Floor snapshots taken daily; sales and listings tracked continuously.
