
Death Trooper Pistol - Running
Star Wars: Death Troopers Series 2
VeVe gem floor
—
StackR floor
$4.35
Listings 30d
70
MCP points
~1p/day
Floor price history
Daily snapshots — VeVe gem floor vs StackR floor (USD)
Listings & sales per day
Daily market activity for this collectible
About
This Death Trooper digital collectible captures an elite Imperial operative posed mid-sprint with his SE-14r blaster at the ready. Clad in ominous black armor, Death Troopers move with swift, calculated purpose to intercept their target. This running pose emphasizes their aggressive pursuit, tactical discipline, and the intimidating presence of the Empire’s special forces.
Latest listings
Recent sales
| When | Edition | Source | Price |
|---|---|---|---|
| 5 Jul, 13:30 | #225 | VeVe | $2.25 |
| 4 Jul, 21:25 | #883 | VeVe | $2.50 |
| 4 Jul, 21:17 | #883 | VeVe | $1.00 |
| 4 Jul, 21:10 | #1439 | VeVe | $2.50 |
| 4 Jul, 18:34 | #1212 | VeVe | $2.00 |
| 4 Jul, 18:34 | #722 | VeVe | $2.00 |
| 4 Jul, 18:34 | #247 | VeVe | $2.00 |
| 3 Jul, 22:31 | #1239 | VeVe | $2.50 |
| 3 Jul, 15:50 | #1726 | VeVe | $2.50 |
| 3 Jul, 11:22 | #1980 | VeVe | $2.75 |
| 3 Jul, 11:18 | #1212 | VeVe | $4.00 |
| 3 Jul, 11:16 | #722 | VeVe | $4.00 |
| 3 Jul, 09:07 | #1695 | VeVe | $4.00 |
| 3 Jul, 09:07 | #1565 | VeVe | $4.00 |
| 3 Jul, 09:07 | #1317 | VeVe | $4.00 |
| 3 Jul, 09:07 | #1136 | VeVe | $4.00 |
| 3 Jul, 09:07 | #97 | VeVe | $4.00 |
| 3 Jul, 09:07 | #471 | VeVe | $4.00 |
| 3 Jul, 09:07 | #755 | VeVe | $4.00 |
| 3 Jul, 09:07 | #1100 | VeVe | $4.00 |
| 3 Jul, 09:07 | #121 | VeVe | $4.00 |
| 3 Jul, 09:07 | #1891 | VeVe | $4.00 |
| 3 Jul, 09:07 | #1738 | VeVe | $4.00 |
| 3 Jul, 09:07 | #1709 | VeVe | $4.00 |
| 3 Jul, 09:03 | #247 | VeVe | $2.50 |
Never miss a deal on Death Trooper Pistol - Running
Real-time alerts via Telegram, email & push when it lists below floor on StackR or the gem floor drops on VeVe.
Start tracking free →Data: VeVe Alpha market monitoring. Floor snapshots taken daily; sales and listings tracked continuously. Prices shown are market observations, not financial advice.