
RARECOLLECTIBLE
David - Golden Path
David and Dan - Hong Kong 2026
VeVe gem floor
—
StackR floor
$4.33
Listings 30d
30
MCP points
~1.25p/day
Floor price history
Daily snapshots — VeVe gem floor vs StackR floor (USD)
Listings & sales per day
Daily market activity for this collectible
Latest listings
Recent sales
| When | Edition | Source | Price |
|---|---|---|---|
| 28 Jun, 12:36 | #383 | VeVe | $4.97 |
| 22 Jun, 17:17 | #180 | VeVe | $5.13 |
| 21 Jun, 07:55 | #44 | VeVe | $5.13 |
| 21 Jun, 06:41 | #206 | VeVe | $5.13 |
| 20 Jun, 03:55 | #394 | VeVe | $5.13 |
| 19 Jun, 03:03 | #291 | VeVe | $5.13 |
| 18 Jun, 11:47 | #506 | VeVe | $5.13 |
| 18 Jun, 04:13 | #139 | VeVe | $5.00 |
| 16 Jun, 15:33 | #329 | VeVe | $5.13 |
| 15 Jun, 20:08 | #178 | VeVe | $4.78 |
| 15 Jun, 19:58 | #256 | VeVe | $4.56 |
| 15 Jun, 01:56 | #338 | VeVe | $5.25 |
| 15 Jun, 01:49 | #299 | VeVe | $5.25 |
| 12 Jun, 03:15 | #164 | VeVe | $5.25 |
| 10 Jun, 06:52 | #146 | VeVe | $5.00 |
| 4 Jun, 19:47 | #160 | VeVe | $5.25 |
| 4 Jun, 18:04 | #117 | VeVe | $5.00 |
| 4 Jun, 03:22 | #494 | VeVe | $5.00 |
| 3 Jun, 23:43 | #494 | VeVe | $5.25 |
| 3 Jun, 23:30 | #367 | VeVe | $3.55 |
| 3 Jun, 23:30 | #332 | VeVe | $3.55 |
| 3 Jun, 23:30 | #328 | VeVe | $3.55 |
| 3 Jun, 23:30 | #323 | VeVe | $3.55 |
| 3 Jun, 20:55 | #160 | VeVe | $4.99 |
| 3 Jun, 02:58 | #308 | VeVe | $5.11 |
Never miss a deal on David - Golden Path
Real-time alerts via Telegram, email & push when it lists below floor on StackR or the gem floor drops on VeVe.
Start tracking free →Data: VeVe Alpha market monitoring. Floor snapshots taken daily; sales and listings tracked continuously. Prices shown are market observations, not financial advice.