
Dan of Liberty
David and Dan New York 2026 · VeVe D&D →
VeVe gem floor
$2.44
StackR floor
$2.47
Listings 30d
145
MCP points
~1.25p/day
As of October 20, 2026, the floor price of Dan of Liberty (RARE) is $2.44 on the VeVe gem market, up 20.8% over the past 7 days and the StackR floor is $2.47 (8,892 OMI), with 145 listings in the past 30 days and an edition size of 1,226. Chain-verified and sales-validated by VeVe Alpha.
AboutShow
The Dan of Liberty digital collectible finds Dan embracing the spirit of New York in his own unmistakable style. Dressed as the Statue of Liberty with torch raised high and a pigeon perched comfortably on his crown, he is ready to welcome collectors to the city, even if the local wildlife has already claimed the best seat.
Price & activity
Floors, volume and every recorded sale for this collectible.
Floor price history?
Daily snapshots — VeVe gem floor vs StackR floor (USD)
Listings & sales per day?
Daily market activity for this collectible
Cumulative volume?
Total USD traded over time — steeper = more active
Sales by edition?
Every recorded sale — edition number vs price paid
🔎 Look up an edition
Enter a mint number to see whether it's been claimed, who holds it now, and everything it has traded for.
Who owns it
Chain-verified ownership — concentration, activity and the largest collectors.
Holder base
Holders
ⓘ146
Single-owner
ⓘ41%
Accumulators
ⓘ45%
Top 10 hold
ⓘ32%
Top 25 hold
ⓘ48%
Dormant supply
ⓘ🔒
Live market
What is listed right now, and what actually sold.
Latest listings
Recent sales
| When | Edition | Source | Seller | Buyer | Price |
|---|---|---|---|---|---|
| 19 Oct, 22:38 | #201 | VeVe | 0xb8d3…f366 | 0x98d4…2981 | $2.44 |
| 19 Oct, 11:36 | #345 | VeVe | 0x627c…955e | @Sfriedl6969 | $2.44 |
| 18 Oct, 18:36 | #778 | VeVe | @Benlou | @Meriban | $2.44 |
| 18 Oct, 17:45 | #903 | VeVe | 0x2c6a…063e | 0x5c2e…cec3 | $2.44 |
| 17 Oct, 18:45 | #1128 | VeVe | 0x2c6a…063e | @DrFuze | $2.44 |
| 17 Oct, 16:46 | #47 | VeVe | @Akamaru | 0x2ecb…ac3b | $2.00 |
| 17 Oct, 16:29 | #1056 | VeVe | 0x2c6a…063e | 0xfda4…1f4f | $2.00 |
| 16 Oct, 19:55 | #420 | VeVe | 0xd427…36fe | @KcBmw | $2.00 |
| 16 Oct, 18:46 | #681 | VeVe | 0xb8d3…f366 | @stephane08 | $2.00 |
| 16 Oct, 17:00 | #837 | VeVe | 0x5c52…608c | @ObiJuanDaHomie | $2.00 |
| 16 Oct, 02:41 | #1197 | VeVe | @flexicat | @includesfreestamp | $2.00 |
| 14 Oct, 11:54 | #728 | VeVe | 0x2c6a…063e | @stephane08 | $2.43 |
| 14 Oct, 11:54 | #599 | VeVe | 0x2c6a…063e | @stephane08 | $2.43 |
| 14 Oct, 07:04 | #903 | VeVe | VeVe Store — primary market | 0x2c6a…063e | Store drop |
| 14 Oct, 07:04 | #1056 | VeVe | VeVe Store — primary market | 0x2c6a…063e | Store drop |
Never miss a deal on Dan of Liberty
Real-time alerts via Telegram, email & push when it lists below floor on StackR or the gem floor drops on VeVe.
Data: VeVe Alpha market monitoring. Floor snapshots taken daily; sales and listings tracked continuously.
