
Dan and David - Rise of the Dragon
David and Dan - Hong Kong 2026 · VeVe D&D →
VeVe gem floor
$325.00
StackR floor
$385.71
Listings 30d
10
MCP points
~6p/day
As of August 31, 2026, the floor price of Dan and David - Rise of the Dragon (SECRET_RARE) is $325.00 on the VeVe gem market, down 47.2% over the past 58 days and the StackR floor is $385.71 (1,444,444 OMI), with 10 listings in the past 30 days and an edition size of 26. Chain-verified and sales-validated by VeVe Alpha.
AboutShow
Go big or go home. David and Dan - Rise of the Dragon sends the Hong Kong adventure to the skies, placing the founders atop a dragon. It is a celebration of spectacle, friendship, and the kind of over-the-top energy that makes VeVe collectibles so fun to collect.
Price & activity
Floors, volume and every recorded sale for this collectible.
Floor price history?
Daily snapshots — VeVe gem floor vs StackR floor (USD)
Listings & sales per day?
Daily market activity for this collectible
Cumulative volume?
Total USD traded over time — steeper = more active
Sales by edition?
Every recorded sale — edition number vs price paid
🔎 Look up an edition
Enter a mint number to see whether it's been claimed, who holds it now, and everything it has traded for.
Who owns it
Chain-verified ownership — concentration, activity and the largest collectors.
Holder base
Holders
ⓘ19
Single-owner
ⓘ81%
Accumulators
ⓘ—
Top 10 hold
ⓘ57%
Top 25 hold
ⓘ100%
Dormant supply
ⓘ🔒
Live market
What is listed right now, and what actually sold.
Latest listings
Recent sales
| When | Edition | Source | Seller | Buyer | Price |
|---|---|---|---|---|---|
| 15 Aug, 19:41 | #13 | VeVe | 0xfb99…2f33 | @PHILLY49 | $260.00 |
| 24 Jul, 05:48 | #16 | StackR | 0x6e0e…0b93 | @Marconline | 1,050,000 OMI · $157.32 |
| 20 Jun, 15:14 | #23 | StackR | 0xf6fb…e021 | @MrRolex | 1,400,000 OMI · $251.80 |
| 9 Jun, 05:03 | #10 | VeVe | 0x8ba1…707a | @Marconline | $455.00 |
| 7 Jun, 19:18 | #23 | VeVe | 0x1c3d…8202 | 0xf6fb…e021 | $350.00 |
| 2 Jun, 08:31 | #18 | VeVe | 0x8ba1…707a | 0x4789…87e9 | $600.00 |
| 2 Jun, 01:05 | #19 | StackR | 0x0239…9162 | 0x826b…41e4 | $600.00 |
| 1 Jun, 23:33 | #19 | VeVe | 0xfd75…8b88 | 0x0239…9162 | $600.00 |
| 29 May, 03:02 | #15 | VeVe | VeVe Store — primary market | 0x6fc1…a5a8 | Store drop |
| 29 May, 02:56 | #19 | VeVe | VeVe Store — primary market | 0xfd75…8b88 | Store drop |
| 29 May, 02:56 | #10 | VeVe | VeVe Store — primary market | 0x8ba1…707a | Store drop |
| 29 May, 02:52 | #14 | VeVe | VeVe Store — primary market | @ethernalcollector | Store drop |
| 29 May, 02:48 | #22 | VeVe | VeVe Store — primary market | @Namecoast | Store drop |
| 29 May, 02:48 | #26 | VeVe | VeVe Store — primary market | @ElementalNFT2020 | Store drop |
| 29 May, 02:35 | #18 | VeVe | VeVe Store — primary market | 0x8ba1…707a | Store drop |
Never miss a deal on Dan and David - Rise of the Dragon
Real-time alerts via Telegram, email & push when it lists below floor on StackR or the gem floor drops on VeVe.
Data: VeVe Alpha market monitoring. Floor snapshots taken daily; sales and listings tracked continuously.
