
Beware the Dark Side
Series 1 - Darth Vader · Dark Side Collection →
VeVe gem floor
$14.00
StackR floor
$13.86
Listings 30d
48
MCP points
~1p/day
As of October 20, 2026, the floor price of Beware the Dark Side (UNCOMMON) is $14.00 on the VeVe gem market and the StackR floor is $13.86 (50,000 OMI), with 48 listings in the past 30 days and an edition size of 9,858. Chain-verified and sales-validated by VeVe Alpha.
AboutShow
This figure shows Darth Vader at the ready with his lightsaber extended. © & TM Lucasfilm Ltd. All rights reserved
Price & activity
Floors, volume and every recorded sale for this collectible.
Floor price history?
Daily snapshots — VeVe gem floor vs StackR floor (USD)
Listings & sales per day?
Daily market activity for this collectible
Cumulative volume?
Total USD traded over time — steeper = more active
Sales by edition?
Every recorded sale — edition number vs price paid
🔎 Look up an edition
Enter a mint number to see whether it's been claimed, who holds it now, and everything it has traded for.
Who owns it
Chain-verified ownership — concentration, activity and the largest collectors.
Holder base
Holders
ⓘ7,267
Single-owner
ⓘ66%
Accumulators
ⓘ25%
Top 10 hold
ⓘ7%
Top 25 hold
ⓘ10%
Dormant supply
ⓘ🔒
Live market
What is listed right now, and what actually sold.
Latest listings
Recent sales
| When | Edition | Source | Seller | Buyer | Price |
|---|---|---|---|---|---|
| 18 Oct, 12:31 | #7085 | VeVe | 0x57c7…1526 | 0x6a43…e5a1 | $14.00 |
| 18 Oct, 12:31 | #2338 | VeVe | 0x934a…cd9c | 0x6a43…e5a1 | $14.00 |
| 18 Oct, 05:52 | #2573 | VeVe | 0x934a…cd9c | 0x6c2d…9de1 | $13.00 |
| 17 Oct, 12:19 | #2852 | VeVe | 0x934a…cd9c | @Orba79 | $13.00 |
| 16 Oct, 03:30 | #1727 | VeVe | 0x57c7…1526 | 0x546d…e782 | $13.00 |
| 14 Oct, 01:33 | #3153 | StackR | @JoshyBoy93 | 0x8557…a05d | 35,000 OMI · $9.84 |
| 12 Oct, 18:46 | #3392 | VeVe | 0x934a…cd9c | 0xdaa9…7bfe | $14.00 |
| 12 Oct, 17:59 | #198 | StackR | 0x4532…7e1f | @Dekri | 34,000 OMI · $9.70 |
| 9 Oct, 19:40 | #7557 | VeVe | 0x770a…ee9a | 0x259f…0660 | $13.95 |
| 8 Oct, 23:09 | #6556 | VeVe | 0x770a…ee9a | @millertime11 | $13.95 |
| 8 Oct, 17:04 | #5801 | StackR | 0x45f3…a009 | @joelkusak | 32,000 OMI · $8.96 |
| 8 Oct, 17:02 | #9823 | StackR | 0x1207…5d8e | @joelkusak | 30,000 OMI · $8.40 |
| 7 Oct, 02:37 | #6241 | VeVe | 0x934a…cd9c | 0x094e…781b | $14.00 |
| 2 Oct, 10:54 | #2257 | VeVe | 0x934a…cd9c | 0x87cb…b1c2 | $14.00 |
| 29 Sept, 17:25 | #3753 | StackR | 0x0600…ccbe | 0x760c…779d | 42,000 OMI · $10.52 |
Never miss a deal on Beware the Dark Side
Real-time alerts via Telegram, email & push when it lists below floor on StackR or the gem floor drops on VeVe.
Data: VeVe Alpha market monitoring. Floor snapshots taken daily; sales and listings tracked continuously.
