
UNCOMMONCOLLECTIBLE
Beware the Dark Side
Series 1 - Darth Vader
VeVe gem floor
$16.40
StackR floor
$10.71
Listings 30d
59
MCP points
~1p/day
Floor price history
Daily snapshots — VeVe gem floor vs StackR floor (USD)
Listings & sales per day
Daily market activity for this collectible
Latest listings
Recent sales
| When | Edition | Source | Price |
|---|---|---|---|
| 5 Jul, 01:22 | #3161 | VeVe | $12.00 |
| 3 Jul, 16:44 | #225 | VeVe | $16.40 |
| 25 Jun, 16:39 | #6586 | VeVe | $15.90 |
| 25 Jun, 16:39 | #9174 | VeVe | $15.90 |
| 25 Jun, 16:39 | #3356 | VeVe | $15.90 |
| 24 Jun, 23:02 | #3556 | VeVe | $15.90 |
| 24 Jun, 17:41 | #3131 | StackR | $12.59 |
| 24 Jun, 00:28 | #2197 | VeVe | $15.95 |
| 21 Jun, 18:09 | #7331 | StackR | $14.37 |
| 18 Jun, 20:13 | #308 | VeVe | $16.40 |
| 17 Jun, 16:30 | #223 | VeVe | $16.40 |
| 14 Jun, 02:29 | #162 | VeVe | $16.45 |
| 13 Jun, 16:59 | #8092 | VeVe | $12.00 |
| 13 Jun, 04:15 | #8092 | VeVe | $16.45 |
| 5 Jun, 18:15 | #1955 | VeVe | $16.50 |
| 5 Jun, 17:34 | #1955 | VeVe | $16.50 |
| 2 Jun, 15:06 | #308 | VeVe | $16.99 |
| 2 Jun, 14:09 | #308 | VeVe | $17.99 |
| 2 Jun, 09:59 | #9396 | VeVe | $18.99 |
| 2 Jun, 06:12 | #5213 | StackR | $18.99 |
| 29 May, 13:21 | #4697 | VeVe | $18.99 |
| 25 May, 04:18 | #350 | VeVe | $23.99 |
| 23 May, 12:51 | #2972 | StackR | $25.95 |
Never miss a deal on Beware the Dark Side
Real-time alerts via Telegram, email & push when it lists below floor on StackR or the gem floor drops on VeVe.
Start tracking free →Data: VeVe Alpha market monitoring. Floor snapshots taken daily; sales and listings tracked continuously. Prices shown are market observations, not financial advice.